Mfg Part Number: VCD0004-10D23 | Alternate P/N: VCD000410D23 |
NSN : 5306-01-217-9055 | NIIN : 012179055 |
CAGE Code : 06710 | Manufacturer: Valley Todeco Inc |
Item Name : Bolt Shear | FSC : 5306 Bolts |
Alongside NSN 5306-01-217-9055 we have countless other items from Valley Todeco Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part VCD0004-10D23 being produced under the CAGE Code 06710. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-217-9055 Item Description: BOLT,SHEAR | 5306 | 012179055 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VCD0004-10D23 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.745 INCHES MINIMUM AND 0.792 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 2.183 INCHES MINIMUM AND 2.230 INCHES MAXIMUM" |
AASK | HEAD STYLE | DOUBLE HEXAGON" |
AASU | HEAD HEIGHT | 0.340 INCHES MINIMUM AND 0.360 INCHES MAXIMUM" |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.940 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.136 INCHES MINIMUM AND 0.146 INCHES MAXIMUM FIRST HOLE" |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES" |
ANEE | GRIP LENGTH | 1.438 INCHES NOMINAL" |
CMLP | THREAD QUANTITY PER INCH | 18" |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM OVERALL" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.976 INCHES MINIMUM AND 2.008 INCHES MAXIMUM FIRST HOLE" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP" |
MATT | MATERIAL | STEEL COMP H11 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OR CADMIUM AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD 1ST TREATMENT RESPONSE OR MIL-C-8837 TY 2 CL 2 MIL SPEC 2ND TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.745 INCHES MINIMUM AND 0.792 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 2.183 INCHES MINIMUM AND 2.230 INCHES MAXIMUM" |
AASK | HEAD STYLE | DOUBLE HEXAGON" |
AASU | HEAD HEIGHT | 0.340 INCHES MINIMUM AND 0.360 INCHES MAXIMUM" |
AATB | WIDTH BETWEEN FLATS | 0.928 INCHES MINIMUM AND 0.940 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.136 INCHES MINIMUM AND 0.146 INCHES MAXIMUM FIRST HOLE" |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES" |
ANEE | GRIP LENGTH | 1.438 INCHES NOMINAL" |
CMLP | THREAD QUANTITY PER INCH | 18" |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM OVERALL" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.976 INCHES MINIMUM AND 2.008 INCHES MAXIMUM FIRST HOLE" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP" |
MATT | MATERIAL | STEEL COMP H11 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OR CADMIUM AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD 1ST TREATMENT RESPONSE OR MIL-C-8837 TY 2 CL 2 MIL SPEC 2ND TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote