Mfg Part Number: 43374-034-0 | Alternate P/N: 433740340 |
NSN : 5910-01-090-1538 | NIIN : 010901538 |
CAGE Code : K8082 | Manufacturer: Ultra Electronics Ltd |
Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors |
Alongside NSN 5910-01-090-1538 we have countless other items from Ultra Electronics Ltd and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 43374-034-0 being produced under the CAGE Code K8082. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-090-1538 Item Description: Capacitor Fixed Electrolytic | 5910 | 010901538 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43374-034-0 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABPM | BODY DIAMETER | 5.6 MILLIMETERS NOMINAL" |
ADAQ | BODY LENGTH | 13.9 MILLIMETERS NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.6000" |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES" |
FEAT | SPECIAL FEATURES | POSITIVE TERMINAL HAS INTERNAL BEND RADII OF 0.031 INCH" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABPM | BODY DIAMETER | 5.6 MILLIMETERS NOMINAL" |
ADAQ | BODY LENGTH | 13.9 MILLIMETERS NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.6000" |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES" |
FEAT | SPECIAL FEATURES | POSITIVE TERMINAL HAS INTERNAL BEND RADII OF 0.031 INCH" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote