Mfg Part Number: SAE 11747 | Alternate P/N: SAE11747 |
NSN : 5950-00-406-8602 | NIIN : 004068602 |
CAGE Code : 23880 | Manufacturer: Stanford Applied Engineering Inc |
Item Name : Transformer Pulse | FSC : 5950 Coils and Transformers |
Alongside NSN 5950-00-406-8602 we have countless other items from Stanford Applied Engineering Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part SAE 11747 being produced under the CAGE Code 23880. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-406-8602 Item Description: TRANSFORMER,PULSE | 5950 | 004068602 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T9757 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | OVERALL LENGTH | 0.450 INCHES NOMINAL" |
ACYV | INDUCTANCE RATING | 620.00 MICROHENRIES NOMINAL SINGLE COMPONENT ALL SECONDARY" |
ACYV | INDUCTANCE RATING | 620.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 TO 1 SINGLE COMPONENT" |
ACZN | PULSE REPETITION RATE | 10.0 KILOHERTZ SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.450 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.750 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.750 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT" |
CRBZ | WINDING OPERATING CURRENT | 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY AND 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.140 SINGLE COMPONENT ALL SECONDARY" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.140 SINGLE COMPONENT SINGLE PRIMARY" |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | OVERALL LENGTH | 0.450 INCHES NOMINAL" |
ACYV | INDUCTANCE RATING | 620.00 MICROHENRIES NOMINAL SINGLE COMPONENT ALL SECONDARY" |
ACYV | INDUCTANCE RATING | 620.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 TO 1 SINGLE COMPONENT" |
ACZN | PULSE REPETITION RATE | 10.0 KILOHERTZ SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.450 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.750 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.750 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT" |
CRBZ | WINDING OPERATING CURRENT | 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY AND 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.140 SINGLE COMPONENT ALL SECONDARY" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.140 SINGLE COMPONENT SINGLE PRIMARY" |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote