Mfg Part Number: SII1182-6-30P | Alternate P/N: SII1182630P |
NSN : 5306-01-331-8592 | NIIN : 013318592 |
CAGE Code : 57928 | Manufacturer: Sonic Industries Inc |
Item Name : Bolt Shear | FSC : 5306 Bolts |
Alongside NSN 5306-01-331-8592 we have countless other items from Sonic Industries Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part SII1182-6-30P being produced under the CAGE Code 57928. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-331-8592 Item Description: BOLT,SHEAR | 5306 | 013318592 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X384-6-30P | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.583 INCHES MINIMUM AND 0.633 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 2.468 INCHES MINIMUM AND 2.498 INCHES MAXIMUM" |
AASK | HEAD STYLE | SPLINE EXTENDED WASHER" |
AASU | HEAD HEIGHT | 0.327 INCHES MINIMUM AND 0.347 INCHES MAXIMUM" |
AATC | EXTENDED WASHER DIAMETER | 0.691 INCHES MINIMUM AND 0.701 INCHES MAXIMUM" |
AATD | EXTENDED WASHER THICKNESS | 0.044 INCHES MINIMUM AND 0.064 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM" |
AAZH | HEAD MINOR DIAMETER | 0.448 INCHES MINIMUM AND 0.455 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES" |
ANEE | GRIP LENGTH | 1.865 INCHES MINIMUM AND 1.885 INCHES MAXIMUM" |
CMLP | THREAD QUANTITY PER INCH | 24" |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS" |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.583 INCHES MINIMUM AND 0.633 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 2.468 INCHES MINIMUM AND 2.498 INCHES MAXIMUM" |
AASK | HEAD STYLE | SPLINE EXTENDED WASHER" |
AASU | HEAD HEIGHT | 0.327 INCHES MINIMUM AND 0.347 INCHES MAXIMUM" |
AATC | EXTENDED WASHER DIAMETER | 0.691 INCHES MINIMUM AND 0.701 INCHES MAXIMUM" |
AATD | EXTENDED WASHER THICKNESS | 0.044 INCHES MINIMUM AND 0.064 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM" |
AAZH | HEAD MINOR DIAMETER | 0.448 INCHES MINIMUM AND 0.455 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES" |
ANEE | GRIP LENGTH | 1.865 INCHES MINIMUM AND 1.885 INCHES MAXIMUM" |
CMLP | THREAD QUANTITY PER INCH | 24" |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS" |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote