Mfg Part Number: CME650AE-32ASPKMD-1HTB250 | Alternate P/N: CME650AE32ASPKMD1HTB250 |
NSN : 4110-00-837-6442 | NIIN : 008376442 |
CAGE Code : 49524 | Manufacturer: Scotsman Industries Inc Div Scot |
Item Name : Ice Making Machine Cube | FSC : 4110 Refrigeration Equipment |
Alongside NSN 4110-00-837-6442 we have countless other items from Scotsman Industries Inc Div Scot and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part CME650AE-32ASPKMD-1HTB250 being produced under the CAGE Code 49524. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AZLF | Integral Storage Bin | INCLUDED |
AZLG | Refrigeration Feature | NOT INCLUDED |
ABHP | Overall Length | 49.000 INCHES MAXIMUM |
AMSE | Voltage Rating | 208.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | ANY ACCEPTABLE |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY VOLTAGE RATING,FREQUENCY RATING,AND PHASE |
FAAZ | Phase | SINGLE |
ABKW | Overall Height | 96.000 INCHES MAXIMUM |
AXQD | Capacity | 200.0 POUNDS |
MRC | Decoded Requirement | Clear Text Reply |
AZKX | Dispensing Method | MANUAL |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ARNA | Coolant Type | ANY ACCEPTABLE |
AYSX | Outside Shell Material | STEEL OR STEEL, CORROSION RESISTING |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
ACDC | Current Type | AC |
AZAD | Condenser Cooling Type | AIR |
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLH | Ice Capacity Per 24 Hour Period | 400.0 POUNDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote