Mfg Part Number: CME256AS-1DHTB250230V | Alternate P/N: CME256AS1DHTB250230V |
NSN : 4110-00-058-1480 | NIIN : 000581480 |
CAGE Code : 49524 | Manufacturer: Scotsman Industries Inc Div Scot |
Item Name : Ice Making Machine Cube | FSC : 4110 Refrigeration Equipment |
Alongside NSN 4110-00-058-1480 we have countless other items from Scotsman Industries Inc Div Scot and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part CME256AS-1DHTB250230V being produced under the CAGE Code 49524. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ZZZT | Nondefinitive Spec/Std Data | A GRADE AND |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ZZZT | Nondefinitive Spec/Std Data | 1 SIZE AND |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | ANY ACCEPTABLE |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ABKW | Overall Height | 72.000 INCHES MAXIMUM |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MIL-I-11867 |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
MRC | Decoded Requirement | Clear Text Reply |
AXQD | Capacity | 100.0 POUNDS |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
AZLH | Ice Capacity Per 24 Hour Period | 200.0 POUNDS |
ZZZT | Nondefinitive Spec/Std Data | II TYPE |
ARNA | Coolant Type | ANY ACCEPTABLE |
ABHP | Overall Length | 36.000 INCHES MAXIMUM |
SURF | Surface Treatment | ANY ACCEPTABLE |
AZAD | Condenser Cooling Type | AIR |
AYSX | Outside Shell Material | STEEL OR |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING |
ACDC | Current Type | AC |
AZKX | Dispensing Method | MANUAL |
AZLG | Refrigeration Feature | NOT INCLUDED |
ZZZX | Departure From Cited Designator | AS MODIFIED BY VOLTAGE RATING AND FREQUENCY RATING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote