Mfg Part Number: BLU0603-4992-BT25W | Alternate P/N: BLU06034992BT25W |
NSN : 5905-01-650-8920 | NIIN : 016508920 |
CAGE Code : 56637 | Manufacturer: Rcd Components Inc |
Item Name : Resistor Chip Fixed | FSC : 5905 Resistors |
Alongside NSN 5905-01-650-8920 we have countless other items from Rcd Components Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part BLU0603-4992-BT25W being produced under the CAGE Code 56637. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-650-8920 Item Description: Resistor Chip Fixed | 5905 | 016508920 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BLU0603-4992-BT25W | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | TERMINATION PAD EACH END |
CXCY | Part Name Assigned By Controlling Agency | ULTRA PRECISION CHIP RESISTORS |
AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | 155 |
MRC | Decoded Requirement | Clear Text Reply |
AAPQ | Resistance Tolerance In Percent | -0.1 TO 0.1 |
AEFB | Power Dissipation Rating In Watts | 0.1 FREE AIR |
ADAQ | Body Length | 0.063 INCHES NOMINAL |
AARB | Terminal Type | WRAP AROUND |
AAPP | Electrical Resistance | 49.9 KILOHMS |
AARG | Reliability Indicator | NOT ESTABLISHED |
AAQZ | Inclosure Method | ENCASED |
AAQF | Ambient Temp In Deg Celsius At Full Rated Power | 70 |
ADAT | Body Width | 0.031 INCHES NOMINAL |
ADAU | Body Height | 0.018 INCHES NOMINAL |
AGAV | End Item Identification | V-22 AIRCRAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote