Mfg Part Number: BZX84-C6V2 | Alternate P/N: BZX84C6V2 |
NSN : 5961-01-422-2439 | NIIN : 014222439 |
CAGE Code : 18324 | Manufacturer: Philips Semiconductors Inc |
Item Name : Semiconductor Device Diode | FSC : 5961 Semiconductor Devices and Associated Hardware |
Alongside NSN 5961-01-422-2439 we have countless other items from Philips Semiconductors Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part BZX84-C6V2 being produced under the CAGE Code 18324. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-422-2439 Item Description: SEMICONDUCTOR DEVICE,DIODE | 5961 | 014222439 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5322 130 33671 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABKW | OVERALL HEIGHT | 1.1 MILLIMETERS MAXIMUM |
AFZC | FUNCTION FOR WHICH DESIGNED | ZENER DIODE |
AXGY | MOUNTING METHOD | TERMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 6.2 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTRD | POWER RATING PER CHARACTERISTIC | 350.0 MILLIWATTS ANY ACCEPTABLE ABSOLUTE |
ABHP | OVERALL LENGTH | 3.0 MILLIMETERS MAXIMUM |
ABMK | OVERALL WIDTH | 2.5 MILLIMETERS MAXIMUM |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | SOT-23 |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0/+5.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote