Mfg Part Number: 9412925 | NSN : 5965-01-094-6602 |
NIIN : 010946602 | CAGE Code : 97151 |
Manufacturer: Other | Item Name : Earphone Element |
FSC : 5965 Headset Handset Microphone and Speak |
Alongside NSN 5965-01-094-6602 we have countless other items from Other and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 9412925 being produced under the CAGE Code 97151. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5965-01-094-6602 Item Description: EARPHONE ELEMENT | 5965 | 010946602 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-PRF-25670B | 1 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | EARPHONE ELEMENT, CIRCULAR |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | SETSCREW |
ACYW | IMPEDANCE RATING IN OHMS | 17.0 MINIMUM AND 21.0 MAXIMUM |
ADAV | OVERALL DIAMETER | 1.980 INCHES NOMINAL |
AEEG | TERMINAL LOCATION | INTERNAL |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | +100.0/+5500.0 |
AHEQ | III EARPHONE ELEMENT TYPE | DYNAMIC |
AHFA | EARPHONE ELEMENT DEPTH | 0.480 INCHES NOMINAL |
AHFR | REFERENCE FREQUENCY IN HERTZ | 1000.0 |
AHFS | ACOUSTIC SENSITIVITY REFERENCE RATING | NOT RATED |
PKWT | UNPACKAGED UNIT WEIGHT | 35.0 GRAMS |
ZZZV | FSC APPLICATION DATA | HEADSETS,HANDSETS,MICROPHONES AND SPEAKERS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote