Mfg Part Number: AS0-101 | Alternate P/N: AS0101 |
NSN : 4710-00-055-2037 | NIIN : 000552037 |
CAGE Code : 80132 | Manufacturer: Other A |
Item Name : Tube Metallic | FSC : 4710 Pipe Tube and Rigid Tubing |
Alongside NSN 4710-00-055-2037 we have countless other items from Other A and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part AS0-101 being produced under the CAGE Code 80132. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-00-055-2037 Item Description: TUBE,METALLIC | 4710 | 000552037 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T403 | 2 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE/RECTANGULAR" |
AAGT | WALL THICKNESS | 0.188 INCHES NOMINAL" |
AAGZ | FIRST END STYLE | PLAIN" |
ABGL | WIDTH | 4.161 INCHES NOMINAL" |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
CQCF | CONSTRUCTION | SEAMLESS" |
CRXX | MEASURING METHOD AND LENGTH | 156.000 INCHES NOMINAL SPECIFIC" |
FEAT | SPECIAL FEATURES | T3511 SOLUTION HEAT TREATED AND COLD WORKED" |
HGTH | HEIGHT | 4.161 INCHES NOMINAL" |
MATT | MATERIAL | ALUMINUM ALLOY 2024" |
ZZZK | SPECIFICATION/STANDARD DATA | 81346-ASTM B221 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE/RECTANGULAR" |
AAGT | WALL THICKNESS | 0.188 INCHES NOMINAL" |
AAGZ | FIRST END STYLE | PLAIN" |
ABGL | WIDTH | 4.161 INCHES NOMINAL" |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
CQCF | CONSTRUCTION | SEAMLESS" |
CRXX | MEASURING METHOD AND LENGTH | 156.000 INCHES NOMINAL SPECIFIC" |
FEAT | SPECIAL FEATURES | T3511 SOLUTION HEAT TREATED AND COLD WORKED" |
HGTH | HEIGHT | 4.161 INCHES NOMINAL" |
MATT | MATERIAL | ALUMINUM ALLOY 2024" |
ZZZK | SPECIFICATION/STANDARD DATA | 81346-ASTM B221 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote