Mfg Part Number: CSC-19-5R | Alternate P/N: CSC195R |
NSN : 5915-00-013-7011 | NIIN : 000137011 |
CAGE Code : 09376 | Manufacturer: Omnitec Data Corp Sub Of Nytroni |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Alongside NSN 5915-00-013-7011 we have countless other items from Omnitec Data Corp Sub Of Nytroni and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part CSC-19-5R being produced under the CAGE Code 09376. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-013-7011 Item Description: FILTER,BAND PASS | 5915 | 000137011 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SM-C-563349-4 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 6.438 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 6.188 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | +0.0 TO 50.0 DEG CELSIUS" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 935.0 HERTZ BLANK" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK" |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN" |
CBBL | FEATURES PROVIDED | MAGNETIC CASE" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT" |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 765.00 HERTZ BLANK AND 850.00 HERTZ BLANK AND 1.02 KILOHERTZ BLANK AND 1.105 KILOHERTZ BLANK" |
CQRG | BODY MATERIAL | METAL" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 850.00 HERTZ BLANK AND 1.02 KILOHERTZ BLANK" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 38.0 MAXIMUM BLANK" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE" |
ABKW | OVERALL HEIGHT | 6.438 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 6.188 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | +0.0 TO 50.0 DEG CELSIUS" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 935.0 HERTZ BLANK" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK" |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN" |
CBBL | FEATURES PROVIDED | MAGNETIC CASE" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT" |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 765.00 HERTZ BLANK AND 850.00 HERTZ BLANK AND 1.02 KILOHERTZ BLANK AND 1.105 KILOHERTZ BLANK" |
CQRG | BODY MATERIAL | METAL" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 850.00 HERTZ BLANK AND 1.02 KILOHERTZ BLANK" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 38.0 MAXIMUM BLANK" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote