Mfg Part Number: F1634 | NSN : 5999-00-109-8104 |
NIIN : 001098104 | CAGE Code : 95924 |
Manufacturer: Neurotech Corp Control Electronics Div | Item Name : Delayline |
FSC : 5999 Miscellaneous Electrical and Electronic Components |
Alongside NSN 5999-00-109-8104 we have countless other items from Neurotech Corp Control Electronics Div and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part F1634 being produced under the CAGE Code 95924. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.050 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.010 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.410 INCHES MAXIMUM |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.800 INCHES NOMINAL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.340 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 4 |
AMSE | VOLTAGE RATING | 50.000 VOLTS MAXIMUM |
ANSL | INPUT IMPEDANCE RATING | 200.000 OHMS |
ANSR | OUTPUT IMPEDANCE RATING | 200.000 OHMS |
ARBR | BODY DEPTH | 0.255 INCHES MAXIMUM |
AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | FOUR POSITION RECTANGULAR |
BHTH | ATTENUATION IN DECIBELS | 0.450 |
BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
CCDQ | SECTION DELAY TIME | 10.000 NANOSECONDS MINIMUM SINGLE SECTION |
CCDQ | SECTION DELAY TIME | 250.000 NANOSECONDS MAXIMUM SINGLE SECTION ERR-100 |
CCDR | SEGMENT QUANTITY PER SECTION | 25 SINGLE SECTION |
CCDS | SEGMENT DELAY TIME | 10.000 NANOSECONDS NOMINAL SINGLE SECTION ALL SEGMENTS |
CCDX | PULSE RISE TIME RATING | 14.0 NANOSECONDS |
CCFF | TERMINAL TYPE AND QUANTITY | 30 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote