Mfg Part Number: NAS1032N08 | NSN : 5310-00-688-2004 |
NIIN : 006882004 | CAGE Code : 80205 |
Manufacturer: National Aerospace Standards Com | Item Name : Nut Self Locking Pl |
FSC : 5310 Nuts and Washers |
Alongside NSN 5310-00-688-2004 we have countless other items from National Aerospace Standards Com and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part NAS1032N08 being produced under the CAGE Code 80205. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT NOMINAL |
AAJF | Thread Direction | RIGHT-HAND |
ABKW | Overall Height | 0.312 INCHES NOMINAL |
SFTT | Surface Treatment | ANODIZE BASE OR CADMIUM BASE |
SFTT | Surface Treatment | CADMIUM NUT |
MRC | Decoded Requirement | Clear Text Reply |
CMLP | Thread Quantity Per Inch | 32 |
CQJX | Nominal Thread Size | 0.164 INCHES |
AAJD | Thread Class | 3B |
ACTA | Nut Style | PLATE |
MATT | Material | ALUMINUM ALLOY BASE OR STEEL BASE |
SFTT | Surface Treatment | ANODIZE SHELL OR CADMIUM SHELL |
CBBL | Features Provided | FLOATING NUT |
ACVN | Nut Length | 1.094 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.098 INCHES NOMINAL |
ADFU | Mounting Hole Arrangement Style | 2 HOLES |
ADFW | Distance From Aperture Center To Mounting Hole Center | 0.339 INCHES MINIMUM AND 0.349 INCHES MAXIMUM |
MATT | Material | ALUMINUM ALLOY SHELL OR STEEL SHELL |
MATT | Material | PLASTIC POLYAMIDE LOCKING INSERT |
AAUM | Locking Feature | PREVAILING TORQUE WITH NONMETALLIC INSERT |
ADFP | Nut Mounting Provision | STRAIGHT HOLES |
ADEC | Plate Width | 0.422 INCHES NOMINAL |
ADEB | Plate Thickness | 0.075 INCHES NOMINAL |
ADFY | Center To Center Distance Between Mounting Holes Along Length | 0.310 INCHES MINIMUM AND 0.314 INCHES MAXIMUM |
BZRR | Thread Series | UNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote