Mfg Part Number: MS20073-04-26 | Alternate P/N: MS200730426 |
NSN : 5306-00-082-4681 | NIIN : 000824681 |
CAGE Code : 80205 | Manufacturer: National Aerospace Standards Com |
Item Name : Bolt Machine | FSC : 5306 Bolts |
Alongside NSN 5306-00-082-4681 we have countless other items from National Aerospace Standards Com and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part MS20073-04-26 being produced under the CAGE Code 80205. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-082-4681 Item Description: BOLT,MACHINE | 5306 | 000824681 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MS20073-04-26 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.499 INCHES MINIMUM AND 0.578 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 2.765 INCHES MINIMUM AND 2.812 INCHES MAXIMUM" |
AASK | HEAD STYLE | HEXAGON" |
AASU | HEAD HEIGHT | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM" |
AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM" |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
ANEE | GRIP LENGTH | 2.234 INCHES MINIMUM AND 2.266 INCHES MAXIMUM" |
ASXK | HOLE QUANTITY | 6" |
BQDM | HOLE TYPE | DRILLED" |
CBBL | FEATURES PROVIDED | FINISHED HEAD" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL" |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE" |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATE" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2 CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.499 INCHES MINIMUM AND 0.578 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 2.765 INCHES MINIMUM AND 2.812 INCHES MAXIMUM" |
AASK | HEAD STYLE | HEXAGON" |
AASU | HEAD HEIGHT | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM" |
AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM" |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
ANEE | GRIP LENGTH | 2.234 INCHES MINIMUM AND 2.266 INCHES MAXIMUM" |
ASXK | HOLE QUANTITY | 6" |
BQDM | HOLE TYPE | DRILLED" |
CBBL | FEATURES PROVIDED | FINISHED HEAD" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL" |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE" |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATE" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2 CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote