Mfg Part Number: 92D1002 REV D ITEM NO-34 | Alternate P/N: 92D1002REVDITEMNO34 |
NSN : 5910-01-435-1347 | NIIN : 014351347 |
CAGE Code : 57368 | Manufacturer: Mil Spec Inc |
Item Name : Capacitor Fixed Plastic Dielectr | FSC : 5910 Capacitors |
Alongside NSN 5910-01-435-1347 we have countless other items from Mil Spec Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 92D1002 REV D ITEM NO-34 being produced under the CAGE Code 57368. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-435-1347 Item Description: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 014351347 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R1020-34 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 1.312 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 370.0 AC-RMS SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, FOUR BLADE |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
ADAQ | BODY LENGTH | 2.156 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.125 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | 70.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote