Mfg Part Number: CPB006-012 | Alternate P/N: CPB006012 |
NSN : 5910-00-643-9415 | NIIN : 006439415 |
CAGE Code : 0ZW31 | Manufacturer: Measurement Specialties Inc |
Item Name : Capacitor Fixed Paper Dielectric | FSC : 5910 Capacitors |
Alongside NSN 5910-00-643-9415 we have countless other items from Measurement Specialties Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part CPB006-012 being produced under the CAGE Code 0ZW31. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-643-9415 Item Description: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006439415 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P161N2U623J | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM AND 2.250 INCHES MAXIMUM" |
ABPM | BODY DIAMETER | 0.437 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBQ | III CAPACITANCE VALUE PER SECTION | 62000.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM AND 2.250 INCHES MAXIMUM" |
ABPM | BODY DIAMETER | 0.437 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBQ | III CAPACITANCE VALUE PER SECTION | 62000.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote