Mfg Part Number: 112NA46-400KHZ | Alternate P/N: 112NA46400KHZ |
NSN : 5955-00-001-3014 | NIIN : 000013014 |
CAGE Code : 3B4M0 | Manufacturer: Lucent Technologies Inc |
Item Name : Crystal Unit Quartz | FSC : 5955 Oscillators Piezoelectric Crystals |
Alongside NSN 5955-00-001-3014 we have countless other items from Lucent Technologies Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 112NA46-400KHZ being produced under the CAGE Code 3B4M0. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-00-001-3014 Item Description: CRYSTAL UNIT,QUARTZ | 5955 | 000013014 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
112NA46-400KHZ | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 34.5 MINIMUM AND 35.5 MAXIMUM |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 29.8 MINIMUM AND 30.3 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 46.400 KILOHERTZ |
AFGA | OPERATING TEMP RANGE | -0.1/+60.0 DEG CELSIUS |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.490 NOMINAL MILS AND 0.510 NOMINAL CENTIMETERS |
CQYL | DRIVE LEVEL RATING | 27.0 MILLIWATTS MINIMUM AND 33.0 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 60.0 NOMINAL |
STYL | STYLE DESIGNATOR | OVAL BODY, PIN TERMINALS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote