Mfg Part Number: 005V000214 | NSN : 5961-00-583-0897 |
NIIN : 005830897 | CAGE Code : 25549 |
Manufacturer: Litton Systems Inc Amecom Div | Item Name : Semiconductor Device Diode |
FSC : 5961 Semiconductor Devices and Associated Hardware |
Alongside NSN 5961-00-583-0897 we have countless other items from Litton Systems Inc Amecom Div and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 005V000214 being produced under the CAGE Code 25549. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-583-0897 Item Description: SEMICONDUCTOR DEVICE,DIODE | 5961 | 005830897 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RELEASE1942 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.260 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.400 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 500.0 MAXIMUM REVERSE VOLTAGE, PEAK |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 165.0 DEG CELSIUS AMBIENT AIR |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE1942 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
ABBH | INCLOSURE MATERIAL | GLASS |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.620 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQX | CURRENT RATING PER CHARACTERISTIC | 0.75 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote