Mfg Part Number: 78648 | NSN : 5310-00-996-0577 |
NIIN : 009960577 | CAGE Code : 15440 |
Manufacturer: Litton Systems Inc Amecom Div | Item Name : Nut Concave Hexagon |
FSC : 5310 Nuts and Washers |
Alongside NSN 5310-00-996-0577 we have countless other items from Litton Systems Inc Amecom Div and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 78648 being produced under the CAGE Code 15440. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-996-0577 Item Description: NUT,CONCAVE,HEXAGON | 5310 | 009960577 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
78648 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
ACTA | NUT STYLE | SINGLE CONCAVE, HEXAGON" |
ADEA | NUT HEIGHT | 0.500 INCHES NOMINAL" |
AGGP | DRILLED HOLE DIAMETER | 0.375 INCHES NOMINAL" |
ALET | HOLE TYPE AND QUANTITY | 1 DRILLED" |
ASDB | WIDTH ACROSS FLATS | 0.812 INCHES NOMINAL" |
BZRR | THREAD SERIES | UNC" |
CMLP | THREAD QUANTITY PER INCH | 16" |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES" |
CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION A" |
FEAT | SPECIAL FEATURES | COLAR TO BE NUMBER 24087 FED STD 595" |
MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE AMIDE OVERALL OR PLASTIC POLYCAPROLACTAM OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-20693 MIL SPEC ALL MATERIAL RESPONSES OVERALL" |
AAJD | THREAD CLASS | 2B" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
ACTA | NUT STYLE | SINGLE CONCAVE, HEXAGON" |
ADEA | NUT HEIGHT | 0.500 INCHES NOMINAL" |
AGGP | DRILLED HOLE DIAMETER | 0.375 INCHES NOMINAL" |
ALET | HOLE TYPE AND QUANTITY | 1 DRILLED" |
ASDB | WIDTH ACROSS FLATS | 0.812 INCHES NOMINAL" |
BZRR | THREAD SERIES | UNC" |
CMLP | THREAD QUANTITY PER INCH | 16" |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES" |
CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION A" |
FEAT | SPECIAL FEATURES | COLAR TO BE NUMBER 24087 FED STD 595" |
MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE AMIDE OVERALL OR PLASTIC POLYCAPROLACTAM OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-20693 MIL SPEC ALL MATERIAL RESPONSES OVERALL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote