Mfg Part Number: IN204-675PC49 | Alternate P/N: IN204675PC49 |
NSN : 6105-00-635-7374 | NIIN : 006357374 |
CAGE Code : 88818 | Manufacturer: Kearfott Corp Soma Forwarding Div |
Item Name : Stator Motor | FSC : 6105 Motors Electrical |
Alongside NSN 6105-00-635-7374 we have countless other items from Kearfott Corp Soma Forwarding Div and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part IN204-675PC49 being produced under the CAGE Code 88818. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6105-00-635-7374 Item Description: STATOR,MOTOR | 6105 | 006357374 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
IN204-675PC49 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 3" |
AARX | INSIDE DIAMETER | 4.496 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 6.000 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 7.500 INCHES NOMINAL" |
AWTS | III MAIN POLE QUANTITY | 2" |
AZGP | HOUSING IN ACCORDANCE WITH NEMA STANDARD | NOT PROVIDED" |
AZLC | HOUSING | NOT PROVIDED" |
AZLD | END BRACKET MOUNTING | NOT PROVIDED" |
AARA | TERMINAL QUANTITY | 3" |
AARX | INSIDE DIAMETER | 4.496 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 6.000 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 7.500 INCHES NOMINAL" |
AWTS | III MAIN POLE QUANTITY | 2" |
AZGP | HOUSING IN ACCORDANCE WITH NEMA STANDARD | NOT PROVIDED" |
AZLC | HOUSING | NOT PROVIDED" |
AZLD | END BRACKET MOUNTING | NOT PROVIDED" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote