Mfg Part Number: PP869U | NSN : 6120-00-284-0229 |
NIIN : 002840229 | CAGE Code : 80058 |
Manufacturer: Joint Electronics Type Designation System | Item Name : Power Supply |
FSC : 6120 Transformers Distribution and Power Station |
Alongside NSN 6120-00-284-0229 we have countless other items from Joint Electronics Type Designation System and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part PP869U being produced under the CAGE Code 80058. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.250 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APNX | INPUT VOLTAGE RATING | 5.5 DC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 7.5 DC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -140.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 1.4 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 140.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 150.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 0.5 DC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 1.25 DC AMPERES NOMINAL 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 15.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 5.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 60.0 DC MILLIAMPERES NOMINAL 3RD POWER OUTPUT |
FEAT | SPECIAL FEATURES | FULL RECTIFICATION |
ZZZT | NONDEFINITIVE SPEC/STD DATA | PP-869/U TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote