Mfg Part Number: 57544-077-1 | Alternate P/N: 575440771 |
NSN : 5961-00-812-3747 | NIIN : 008123747 |
CAGE Code : F0216 | Manufacturer: Jaeger Ets |
Item Name : Semiconductor Device Diode | FSC : 5961 Semiconductor Devices and Associated Hardware |
Alongside NSN 5961-00-812-3747 we have countless other items from Jaeger Ets and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 57544-077-1 being produced under the CAGE Code F0216. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-812-3747 Item Description: SEMICONDUCTOR DEVICE,DIODE | 5961 | 008123747 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1N2167A | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 0.350 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
AFZC | FUNCTION FOR WHICH DESIGNED | ZENER DIODE |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQS | VOLTAGE TOLERANCE IN PERCENT | -2.0/+2.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE 2505 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
ADAV | OVERALL DIAMETER | 0.215 INCHES MINIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 9.4 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES ALL PRIMARIES HORSEPOWER METRIC |
CTRD | POWER RATING PER CHARACTERISTIC | 1.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote