Mfg Part Number: ST3M744-8D66 | Alternate P/N: ST3M7448D66 |
NSN : 5306-01-133-1571 | NIIN : 011331571 |
CAGE Code : 1VSL7 | Manufacturer: Houston Precision Fastener L L C |
Item Name : Bolt Close Tolerance | FSC : 5306 Bolts |
Alongside NSN 5306-01-133-1571 we have countless other items from Houston Precision Fastener L L C and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part ST3M744-8D66 being produced under the CAGE Code 1VSL7. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-133-1571 Item Description: BOLT,CLOSE TOLERANCE | 5306 | 011331571 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
122895-8D66 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.433 INCHES MINIMUM AND 0.473 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 4.568 INCHES MINIMUM AND 4.588 INCHES MAXIMUM" |
AASK | HEAD STYLE | SPLINE DRIVE SHEAR HEAD" |
AASU | HEAD HEIGHT | 0.281 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.774 INCHES MINIMUM AND 0.782 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.4990 INCHES MINIMUM AND 0.4995 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES" |
ANEE | GRIP LENGTH | 4.115 INCHES MINIMUM AND 4.135 INCHES MAXIMUM" |
CMLP | THREAD QUANTITY PER INCH | 20" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.443 INCHES MINIMUM ALL HOLES AND 4.473 INCHES MAXIMUM ALL HOLES" |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.433 INCHES MINIMUM AND 0.473 INCHES MAXIMUM" |
AASB | FASTENER LENGTH | 4.568 INCHES MINIMUM AND 4.588 INCHES MAXIMUM" |
AASK | HEAD STYLE | SPLINE DRIVE SHEAR HEAD" |
AASU | HEAD HEIGHT | 0.281 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.774 INCHES MINIMUM AND 0.782 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.4990 INCHES MINIMUM AND 0.4995 INCHES MAXIMUM" |
AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES" |
ANEE | GRIP LENGTH | 4.115 INCHES MINIMUM AND 4.135 INCHES MAXIMUM" |
CMLP | THREAD QUANTITY PER INCH | 20" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.443 INCHES MINIMUM ALL HOLES AND 4.473 INCHES MAXIMUM ALL HOLES" |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote