Mfg Part Number: SCD51990338-001 | Alternate P/N: SCD51990338001 |
NSN : 6210-01-237-5782 | NIIN : 012375782 |
CAGE Code : 0C9D4 | Manufacturer: Harris Technical Services Corp |
Item Name : Lens Light | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
Alongside NSN 6210-01-237-5782 we have countless other items from Harris Technical Services Corp and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part SCD51990338-001 being produced under the CAGE Code 0C9D4. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-237-5782 Item Description: LENS,LIGHT | 6210 | 012375782 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
40T00815GXXX103(MAIN;STATION;PO- | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DUSTPROOF" |
ABHP | OVERALL LENGTH | 1.410 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.684 INCHES NOMINAL" |
ABNZ | EFFECTIVE LENGTH | 0.930 INCHES MINIMUM AND 0.990 INCHES MAXIMUM" |
ACUP | MOUNTING DEVICE QUANTITY | 1" |
AESD | MOUNTING END DIAMETER | 0.125 INCHES NOMINAL" |
AEUA | EFFECTIVE WIDTH | 0.684 INCHES NOMINAL" |
AFJF | SPECIFIC USE | INDICATOR LIGHT" |
AXGY | MOUNTING METHOD | PRESS FIT" |
CBBL | FEATURES PROVIDED | PRESS TO TEST" |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER" |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS" |
CQKF | INSCRIPTION | MAIN FACE AND STATION FACE AND POWER ON FACE" |
ELRN | EXTRA LONG REFERENCE NUMBER | 40T00815GXXX103(MAIN;STATION;POWER ON)" |
FEAT | SPECIAL FEATURES | COMMON LAMP GROUND" |
HUES | COLOR | BLACK INSCRIPTION" |
HUES | COLOR | GREEN FILTER" |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND" |
HUES | COLOR | WHITE LENS" |
MATT | MATERIAL | PLASTIC BASE" |
MATT | MATERIAL | PLASTIC FILTER" |
MATT | MATERIAL | PLASTIC HOLDER" |
MATT | MATERIAL | PLASTIC LENS" |
SFCD | SURFACE CONDITION | ENGRAVED FACE" |
SFCD | SURFACE CONDITION | SMOOTH BACK" |
STYL | STYLE DESIGNATOR | FLAT" |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY EXTRA LONG REFERENCE NUMBER" |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DUSTPROOF" |
ABHP | OVERALL LENGTH | 1.410 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.684 INCHES NOMINAL" |
ABNZ | EFFECTIVE LENGTH | 0.930 INCHES MINIMUM AND 0.990 INCHES MAXIMUM" |
ACUP | MOUNTING DEVICE QUANTITY | 1" |
AESD | MOUNTING END DIAMETER | 0.125 INCHES NOMINAL" |
AEUA | EFFECTIVE WIDTH | 0.684 INCHES NOMINAL" |
AFJF | SPECIFIC USE | INDICATOR LIGHT" |
AXGY | MOUNTING METHOD | PRESS FIT" |
CBBL | FEATURES PROVIDED | PRESS TO TEST" |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER" |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS" |
CQKF | INSCRIPTION | MAIN FACE AND STATION FACE AND POWER ON FACE" |
ELRN | EXTRA LONG REFERENCE NUMBER | 40T00815GXXX103(MAIN;STATION;POWER ON)" |
FEAT | SPECIAL FEATURES | COMMON LAMP GROUND" |
HUES | COLOR | BLACK INSCRIPTION" |
HUES | COLOR | GREEN FILTER" |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND" |
HUES | COLOR | WHITE LENS" |
MATT | MATERIAL | PLASTIC BASE" |
MATT | MATERIAL | PLASTIC FILTER" |
MATT | MATERIAL | PLASTIC HOLDER" |
MATT | MATERIAL | PLASTIC LENS" |
SFCD | SURFACE CONDITION | ENGRAVED FACE" |
SFCD | SURFACE CONDITION | SMOOTH BACK" |
STYL | STYLE DESIGNATOR | FLAT" |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY EXTRA LONG REFERENCE NUMBER" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote