Mfg Part Number: 56D23044-7 | Alternate P/N: 56D230447 |
NSN : 2530-00-679-4847 | NIIN : 006794847 |
CAGE Code : 0ZLV2 | Manufacturer: Gse Spares Inc |
Item Name : Steering Wheel | FSC : 2530 Vehicular Brake Steering Axle Wheel and Track Components |
Alongside NSN 2530-00-679-4847 we have countless other items from Gse Spares Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 56D23044-7 being produced under the CAGE Code 0ZLV2. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2530-00-679-4847 Item Description: STEERING WHEEL | 2530 | 006794847 | 0 | 2530009463163 | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
56D23044-7 |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 14.000 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.125 INCHES NOMINAL |
ACHY | MOUNTING HOLE TYPE | TAPERED |
AQNA | GRIP TYPE | PLAIN |
AWKJ | SPOKE QUANTITY | 4 |
CDMW | STEERING COLUMN TUBE RECESS | INCLUDED |
CNJC | SPOKE MATERIAL TYPE | ALUMINUM |
CTKF | TAPER | 1.500 PER FOOT IN INCHES NOMINAL |
AAZL | TAPERED HOLE MINOR DIAMETER | 0.375 INCHES NOMINAL |
ABMZ | DIAMETER | 1.625 INCHES NOMINAL |
ABRV | KEYWAY DEPTH | 0.062 INCHES NOMINAL |
AEVE | KEYWAY QUANTITY | 1 |
AQWT | KEYWAY | INCLUDED |
CDMT | HORN BUTTON RECESS | NOT INCLUDED |
CNJB | RIM MATERIAL TYPE | ALUMINUM |
CNJD | HUB MATERIAL TYPE | ALUMINUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote