Mfg Part Number: 13209811-01 | Alternate P/N: 1320981101 |
NSN : 5910-01-435-7316 | NIIN : 014357316 |
CAGE Code : 3CYA2 | Manufacturer: General Dynamics Advanced Inform |
Item Name : Capacitor Fixed Ceramic Dielectr | FSC : 5910 Capacitors |
Alongside NSN 5910-01-435-7316 we have countless other items from General Dynamics Advanced Inform and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 13209811-01 being produced under the CAGE Code 3CYA2. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-435-7316 Item Description: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 014357316 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13209811-01 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
ADAQ | BODY LENGTH | 0.150 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.020 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 68000.000 PICOFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 0.050 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | 105.0 DEG CELSIUS MINIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote