Mfg Part Number: 721-10 | Alternate P/N: 72110 |
NSN : 5915-00-904-7061 | NIIN : 009047061 |
CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filterbandpass | FSC : 5915 Filters and Networks |
Alongside NSN 5915-00-904-7061 we have countless other items from Frequency Selective Networks Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 721-10 being produced under the CAGE Code 56662. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-904-7061 Item Description: Filterbandpass | 5915 | 009047061 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
721-10 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 98.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 98.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 96.00 KILOHERTZ BLANK AND 96.00 KILOHERTZ BLANK AND 100.00 KILOHERTZ BLANK AND 100.00 KILOHERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote