Mfg Part Number: 673-0823-000 | Alternate P/N: 6730823000 |
NSN : 5915-00-900-7577 | NIIN : 009007577 |
CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filterbandpass | FSC : 5915 Filters and Networks |
Alongside NSN 5915-00-900-7577 we have countless other items from Frequency Selective Networks Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 673-0823-000 being produced under the CAGE Code 56662. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 150.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE HIGH PASS PULSES PER SECOND |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.5 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.5 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 85.00 HERTZ BLANK AND 95.00 HERTZ BLANK AND 142.00 HERTZ BLANK AND 158.00 HERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote