Mfg Part Number: 9340 001 70115 | Alternate P/N: 934000170115 |
NSN : 5961-01-421-7013 | NIIN : 014217013 |
CAGE Code : H7291 | Manufacturer: Fluke Electronics Corporation Db |
Item Name : Transistor | FSC : 5961 Semiconductor Devices and Associated Hardware |
Alongside NSN 5961-01-421-7013 we have countless other items from Fluke Electronics Corporation Db and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 9340 001 70115 being produced under the CAGE Code H7291. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-421-7013 Item Description: TRANSISTOR | 5961 | 014217013 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BFG55 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.7 MILLIMETERS MAXIMUM |
ABMK | OVERALL WIDTH | 7.3 MILLIMETERS MAXIMUM |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | SOT-223 |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
CTQX | CURRENT RATING PER CHARACTERISTIC | 150.00 MILLIAMPERES ALL PRIMARIES MAXIMUM |
FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: PNP |
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABKW | OVERALL HEIGHT | 1.8 MILLIMETERS MAXIMUM |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 18.0 NOMINAL COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN |
CTRD | POWER RATING PER CHARACTERISTIC | 1.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote