Mfg Part Number: CR03-CCS-N118 | Alternate P/N: CR03CCSN118 |
NSN : 6240-01-596-9266 | NIIN : 015969266 |
CAGE Code : 1EPT9 | Manufacturer: Eldema Products |
Item Name : Lamp Cartridge | FSC : 6240 Electric Lamps |
Alongside NSN 6240-01-596-9266 we have countless other items from Eldema Products and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part CR03-CCS-N118 being produced under the CAGE Code 1EPT9. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6240-01-596-9266 Item Description: LAMP,CARTRIDGE | 6240 | 015969266 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CR03-CCS-N118 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AFSD | CARTRIDGE OVERALL LENGTH | 1.140 INCHES NOMINAL" |
AFSH | PRIMARY LAMP TYPE | INCANDESCENT" |
AFSV | AVERAGE LIFE RATING IN HOURS | 25000.00" |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT" |
CTNB | RESISTOR RATING AND LOCATION | 150000.00 OHMS INTERNAL" |
CWBF | RATED AVERAGE LIFE | HOURS" |
AFSD | CARTRIDGE OVERALL LENGTH | 1.140 INCHES NOMINAL" |
AFSH | PRIMARY LAMP TYPE | INCANDESCENT" |
AFSV | AVERAGE LIFE RATING IN HOURS | 25000.00" |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT" |
CTNB | RESISTOR RATING AND LOCATION | 150000.00 OHMS INTERNAL" |
CWBF | RATED AVERAGE LIFE | HOURS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote