Mfg Part Number: 008-0010-0-308-224KC | Alternate P/N: 00800100308224KC |
NSN : 5955-00-066-1473 | NIIN : 000661473 |
CAGE Code : 75378 | Manufacturer: Cts Inc |
Item Name : Crystal Unit Quartz | FSC : 5955 Oscillators Piezoelectric Crystals |
Alongside NSN 5955-00-066-1473 we have countless other items from Cts Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 008-0010-0-308-224KC being produced under the CAGE Code 75378. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-00-066-1473 Item Description: CRYSTAL UNIT,QUARTZ | 5955 | 000661473 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
008-0010-0-308-224KC | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 1.400 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 49.0 NOMINAL |
AEHG | SPECIFIED FREQUENCY | 308.224 KILOHERTZ |
AEHM | CONTROLLED REFERENCE TEMP | 75.0 DEG CELSIUS |
AFGA | OPERATING TEMP RANGE | +70.0/+80.0 DEG CELSIUS |
CQYL | DRIVE LEVEL RATING | 0.25 MILLIWATTS NOMINAL |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.0025/+0.0025 AND -0.0040/+0.0040 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 250.0 NOMINAL |
STYL | STYLE DESIGNATOR | TUBE TYPE, WIRE LEADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote