Mfg Part Number: CM37875 | NSN : 5905-00-407-1461 |
NIIN : 004071461 | CAGE Code : 12697 |
Manufacturer: Clarostat Sensors And Controls | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
Alongside NSN 5905-00-407-1461 we have countless other items from Clarostat Sensors And Controls and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part CM37875 being produced under the CAGE Code 12697. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-407-1461 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 004071461 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CM37875 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFL | MAXIMUM RUNNING TORQUE | 1.75 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK AND AT 9 OCLOCK |
AEFY | SHAFT END PLAY | 0.0015 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.5 KILOHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 1.75 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 0.75 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 8.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LOOP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote