Mfg Part Number: 370L-1MEG 10PCT | Alternate P/N: 370L1MEG10PCT |
NSN : 5905-00-165-3246 | NIIN : 001653246 |
CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable Nonwire Wound | FSC : 5905 Resistors |
Alongside NSN 5905-00-165-3246 we have countless other items from Clarostat Sensors And Controls and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 370L-1MEG 10PCT being produced under the CAGE Code 12697. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-165-3246 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 001653246 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70L-105-T-601 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | RECTANGULAR W/BUSHING" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.250 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.312 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.266 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.312 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL" |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | REAR END" |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/PANEL SEAL" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION" |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | RECTANGULAR W/BUSHING" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.250 INCHES NOMINAL" |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.312 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.266 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.312 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL" |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL" |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF" |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0" |
APXH | TERMINAL LOCATION | REAR END" |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/PANEL SEAL" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION" |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote