Mfg Part Number: N1103-1 | Alternate P/N: N11031 |
NSN : 4130-00-355-4638 | NIIN : 003554638 |
CAGE Code : 10855 | Manufacturer: Carrier Corporation Div Carrier |
Item Name : Compressor | FSC : 4130 Refrigeration and Air Condition Components |
Alongside NSN 4130-00-355-4638 we have countless other items from Carrier Corporation Div Carrier and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part N1103-1 being produced under the CAGE Code 10855. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
CXNT | Brake Power Required | 15.000 HORSEPOWER |
AAXY | Reciprocating Compressor Design | SINGLE ACTING |
AAYD | Stage Quantity | 1 |
AAYS | Compressor Speed At Rated Capacity In Rpm | 480 |
AAYV | Discharge Connection Quantity | 1 |
AAYX | Drive Connection Type | MULTISTRAND V-BELT |
MRC | Decoded Requirement | Clear Text Reply |
AAXP | Cooling System Design | MIXED |
AAXK | Gas For Which Designed | REFRIGERANT R-12 |
AAYE | Refrigeration Flow Rate In Tons Per Hour | 4 |
AAYW | Discharge Connection Type | SQUARE FLANGE |
AAXZ | Cylinder Quantity | 4 |
AAYA | Cylinder Arrangement Style | VERTICAL DESIGN |
AAYT | Intake Connection Quantity | 1 |
AAYU | Intake Connection Type | SQUARE FLANGE |
ZZZV | Fsc Application Data | REFRIGERATION PLANT |
AAXQ | Compressed Gas Cooling Medium | SALT WATER |
AAXR | Compressor Cooling Medium | AIR AND REFRIGERANT |
CSFH | Temp Rating Per Function | 105.0 DEG FAHRENHEIT DISCHARGE AND -5.0 DEG FAHRENHEIT SUCTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote