Mfg Part Number: C1480AWW 8 | Alternate P/N: C1480AWW8 |
NSN : 6210-00-498-4027 | NIIN : 004984027 |
CAGE Code : 1E9M5 | Manufacturer: C P Clare Corp |
Item Name : Lens Light | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
Alongside NSN 6210-00-498-4027 we have countless other items from C P Clare Corp and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part C1480AWW 8 being produced under the CAGE Code 1E9M5. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-498-4027 Item Description: LENS,LIGHT | 6210 | 004984027 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C1480AWW 8 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.812 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.625 INCHES NOMINAL" |
ABNZ | EFFECTIVE LENGTH | 0.438 INCHES NOMINAL" |
ACUP | MOUNTING DEVICE QUANTITY | 1" |
AESD | MOUNTING END DIAMETER | 0.312 INCHES NOMINAL" |
AEUA | EFFECTIVE WIDTH | 0.625 INCHES NOMINAL" |
AXGY | MOUNTING METHOD | PRESS FIT" |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS" |
CQKF | INSCRIPTION | 8 FACE" |
CQSC | HOLDER SURFACE TREATMENT | SILVER" |
HUES | COLOR | BLACK INSCRIPTION" |
HUES | COLOR | SILVER HOLDER" |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND" |
HUES | COLOR | WHITE LENS" |
MATT | MATERIAL | COPPER ALLOY HOLDER" |
MATT | MATERIAL | PLASTIC LENS" |
PMLC | PRECIOUS MATERIAL AND LOCATION | HOLDER SILVER" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 SILVER GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | SILVER" |
SFCD | SURFACE CONDITION | SMOOTH BACK" |
SFCD | SURFACE CONDITION | SMOOTH FACE" |
STYL | STYLE DESIGNATOR | FLAT" |
ABHP | OVERALL LENGTH | 0.812 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.625 INCHES NOMINAL" |
ABNZ | EFFECTIVE LENGTH | 0.438 INCHES NOMINAL" |
ACUP | MOUNTING DEVICE QUANTITY | 1" |
AESD | MOUNTING END DIAMETER | 0.312 INCHES NOMINAL" |
AEUA | EFFECTIVE WIDTH | 0.625 INCHES NOMINAL" |
AXGY | MOUNTING METHOD | PRESS FIT" |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS" |
CQKF | INSCRIPTION | 8 FACE" |
CQSC | HOLDER SURFACE TREATMENT | SILVER" |
HUES | COLOR | BLACK INSCRIPTION" |
HUES | COLOR | SILVER HOLDER" |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND" |
HUES | COLOR | WHITE LENS" |
MATT | MATERIAL | COPPER ALLOY HOLDER" |
MATT | MATERIAL | PLASTIC LENS" |
PMLC | PRECIOUS MATERIAL AND LOCATION | HOLDER SILVER" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 SILVER GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | SILVER" |
SFCD | SURFACE CONDITION | SMOOTH BACK" |
SFCD | SURFACE CONDITION | SMOOTH FACE" |
STYL | STYLE DESIGNATOR | FLAT" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote