Mfg Part Number: 4310H 104 221 331 | Alternate P/N: 4310H104221331 |
NSN : 5905-01-264-1778 | NIIN : 012641778 |
CAGE Code : 4J937 | Manufacturer: Bourns Networks |
Item Name : Resistor Network Fixed Film | FSC : 5905 Resistors |
Alongside NSN 5905-01-264-1778 we have countless other items from Bourns Networks and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 4310H 104 221 331 being produced under the CAGE Code 4J937. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
AAPP | ELECTRICAL RESISTANCE | 220.000 OHMS |
AAPP | ELECTRICAL RESISTANCE | 330.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000/+2.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 10 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.978 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.090 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.350 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 1.800 TOTAL NETWORK |
AGAV | END ITEM IDENTIFICATION | 4920-01-213-1060 |
CBME | CUBIC MEASURE | 0.025 CUBIC INCHES |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 8 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 8 LOWEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 1.5 GRAMS |
STYL | STYLE DESIGNATOR | SINGLE INLINE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote