Mfg Part Number: 101-3877-1 | Alternate P/N: 10138771 |
NSN : 5950-00-155-4739 | NIIN : 001554739 |
CAGE Code : 12868 | Manufacturer: Behlman Electronics Inc |
Item Name : Transformerassembly | FSC : 5950 Coils and Transformers |
Alongside NSN 5950-00-155-4739 we have countless other items from Behlman Electronics Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 101-3877-1 being produced under the CAGE Code 12868. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.812 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 4.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.313 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 5.0 KILOHERTZ MINIMUM AND 10.0 KILOHERTZ MAXIMUM ALL COMPONENTS |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE ALL COMPONENTS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS SINGLE PRIMARY |
BKPL | RATING METHOD | ELECTRICAL ALL COMPONENTS SINGLE SECONDARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 1 SECONDARY 1ST COMPONENT |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 1 SECONDARY 2ND COMPONENT |
CBME | CUBIC MEASURE | 14.4 CUBIC INCHES |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 250.0 MILLIAMPERES AC MAXIMUM ALL COMPONENTS SINGLE SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 21.000 1ST COMPONENT SINGLE PRIMARY |
CRGS | DC RESISTANCE RATING IN OHMS | 21.000 2ND COMPONENT SINGLE PRIMARY |
CRGS | DC RESISTANCE RATING IN OHMS | 21.400 1ST COMPONENT SINGLE SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 21.500 2ND COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 125.00 AC VOLTS NOMINAL ALL COMPONENTS SINGLE PRIMARY |
FEAT | SPECIAL FEATURES | COMPONENT NAME AND QUANTITY: TRANSFORMER,2 |
THSD | THREAD SERIES DESIGNATOR | UN SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 12 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote