Mfg Part Number: S1722 | NSN : 4720-00-005-7449 |
NIIN : 000057449 | CAGE Code : 96103 |
Manufacturer: Atlantic Johnson Inc | Item Name : Hose Assembly Metallic |
FSC : 4720 Hose and Flexible Tubing |
Alongside NSN 4720-00-005-7449 we have countless other items from Atlantic Johnson Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part S1722 being produced under the CAGE Code 96103. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-005-7449 Item Description: HOSE ASSEMBLY,METALLIC | 4720 | 000057449 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S1722 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ABKG | BOLT CIRCLE DIAMETER | 2.378 INCHES NOMINAL 1ST END" |
ABKG | BOLT CIRCLE DIAMETER | 2.378 INCHES NOMINAL 2ND END" |
ABKU | FLANGE THICKNESS | 0.495 INCHES NOMINAL 1ST END" |
ABKU | FLANGE THICKNESS | 0.495 INCHES NOMINAL 2ND END" |
ABKV | OUTSIDE DIAMETER | 0.969 INCHES NOMINAL" |
ADJL | INNER CONVEYING TUBE STYLE | ANNULAR CLOSE-PITCH CORRUGATED" |
ADJS | EXTERIOR COLOR | NATURAL" |
AECS | BOLT HOLE QUANTITY | 4 1ST END" |
AECS | BOLT HOLE QUANTITY | 4 2ND END" |
AEPR | FLANGE OUTSIDE DIAMETER | 3.535 INCHES NOMINAL 1ST END" |
AEPR | FLANGE OUTSIDE DIAMETER | 3.535 INCHES NOMINAL 2ND END" |
AHNC | CONNECTION STYLE | RAISED 1ST END" |
AHNC | CONNECTION STYLE | RAISED 2ND END" |
AHNX | BOLT HOLE DIAMETER | 0.575 INCHES NOMINAL 1ST END" |
AHNX | BOLT HOLE DIAMETER | 0.575 INCHES NOMINAL 2ND END" |
AJED | RAISED FACE HEIGHT | 0.155 INCHES NOMINAL 1ST END" |
AJED | RAISED FACE HEIGHT | 0.155 INCHES NOMINAL 2ND END" |
AJEE | RAISED FACE DIAMETER | 1.380 INCHES NOMINAL 1ST END" |
AJEE | RAISED FACE DIAMETER | 1.380 INCHES NOMINAL 2ND END" |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END" |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END" |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 1ST END" |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 2ND END" |
CQBD | BURST TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH" |
CRDW | HYDROSTATIC TEST PRESSURE | 200.0 POUNDS PER SQUARE INCH" |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT" |
CRXX | MEASURING METHOD AND LENGTH | 30.500 INCHES NOMINAL OVERALL" |
CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 1ST END" |
CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 2ND END" |
FEAT | SPECIAL FEATURES | 1 PIECE OF HOSE 11.280 IN. LG,1 PIECE OF HOSE 13.090 IN. LG,WITH A 90.0 DEG ELBOW CENTRALLY LOCATED" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ABKG | BOLT CIRCLE DIAMETER | 2.378 INCHES NOMINAL 1ST END" |
ABKG | BOLT CIRCLE DIAMETER | 2.378 INCHES NOMINAL 2ND END" |
ABKU | FLANGE THICKNESS | 0.495 INCHES NOMINAL 1ST END" |
ABKU | FLANGE THICKNESS | 0.495 INCHES NOMINAL 2ND END" |
ABKV | OUTSIDE DIAMETER | 0.969 INCHES NOMINAL" |
ADJL | INNER CONVEYING TUBE STYLE | ANNULAR CLOSE-PITCH CORRUGATED" |
ADJS | EXTERIOR COLOR | NATURAL" |
AECS | BOLT HOLE QUANTITY | 4 1ST END" |
AECS | BOLT HOLE QUANTITY | 4 2ND END" |
AEPR | FLANGE OUTSIDE DIAMETER | 3.535 INCHES NOMINAL 1ST END" |
AEPR | FLANGE OUTSIDE DIAMETER | 3.535 INCHES NOMINAL 2ND END" |
AHNC | CONNECTION STYLE | RAISED 1ST END" |
AHNC | CONNECTION STYLE | RAISED 2ND END" |
AHNX | BOLT HOLE DIAMETER | 0.575 INCHES NOMINAL 1ST END" |
AHNX | BOLT HOLE DIAMETER | 0.575 INCHES NOMINAL 2ND END" |
AJED | RAISED FACE HEIGHT | 0.155 INCHES NOMINAL 1ST END" |
AJED | RAISED FACE HEIGHT | 0.155 INCHES NOMINAL 2ND END" |
AJEE | RAISED FACE DIAMETER | 1.380 INCHES NOMINAL 1ST END" |
AJEE | RAISED FACE DIAMETER | 1.380 INCHES NOMINAL 2ND END" |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END" |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END" |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 1ST END" |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 2ND END" |
CQBD | BURST TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH" |
CRDW | HYDROSTATIC TEST PRESSURE | 200.0 POUNDS PER SQUARE INCH" |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT" |
CRXX | MEASURING METHOD AND LENGTH | 30.500 INCHES NOMINAL OVERALL" |
CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 1ST END" |
CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 2ND END" |
FEAT | SPECIAL FEATURES | 1 PIECE OF HOSE 11.280 IN. LG,1 PIECE OF HOSE 13.090 IN. LG,WITH A 90.0 DEG ELBOW CENTRALLY LOCATED" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote