Mfg Part Number: FA75061 | NSN : 5915-00-617-5053 |
NIIN : 006175053 | CAGE Code : 50369 |
Manufacturer: Active And Passive Components Inc | Item Name : Filter Radio Frequency Interfere |
FSC : 5915 Filters and Networks |
Alongside NSN 5915-00-617-5053 we have countless other items from Active And Passive Components Inc and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part FA75061 being produced under the CAGE Code 50369. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 8.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 7.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.350 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 BLANK |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 50.0 BLANK |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 2.0 VOLTS AC BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC BLANK AND 400.0 VOLTS DC BLANK |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 800.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 05869-713802-6 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote