Mfg Part Number: Y13030-R-SS-105-12 | Alternate P/N: Y13030RSS10512 |
NSN : 5365-01-340-9936 | NIIN : 013409936 |
CAGE Code : 51506 | Manufacturer: Accurate Screwmachine Corporatio |
Item Name : Spacer Sleeve | FSC : 5365 Bushings Rings Shims and Spacers |
Alongside NSN 5365-01-340-9936 we have countless other items from Accurate Screwmachine Corporatio and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part Y13030-R-SS-105-12 being produced under the CAGE Code 51506. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5365-01-340-9936 Item Description: SPACER,SLEEVE | 5365 | 013409936 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Y13030-R-SS-105-12 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.4800 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.2310 INCHES MINIMUM AND 0.2350 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.1900 INCHES NOMINAL |
AEPR | FLANGE OUTSIDE DIAMETER | 0.3750 INCHES NOMINAL |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
AGFF | FLANGE WIDTH | 0.3750 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote