Mfg Part Number: 15012-.020-.015-SS12A | Alternate P/N: 15012020015SS12A |
NSN : 5310-01-630-5347 | NIIN : 016305347 |
CAGE Code : 51506 | Manufacturer: Accurate Screwmachine Corporatio |
Item Name : Washer Shouldered | FSC : 5310 Nuts and Washers |
Alongside NSN 5310-01-630-5347 we have countless other items from Accurate Screwmachine Corporatio and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 15012-.020-.015-SS12A being produced under the CAGE Code 51506. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-630-5347 Item Description: WASHER,SHOULDERED | 5310 | 016305347 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
15012-.020-.015-SS12A | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM" |
AAVH | SHOULDER DIAMETER | 0.058 INCHES MINIMUM AND 0.068 INCHES MAXIMUM" |
ABKV | OUTSIDE DIAMETER | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.035 INCHES NOMINAL" |
ABMG | SHOULDER HEIGHT | 0.010 INCHES MINIMUM AND 0.020 INCHES MAXIMUM" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | SHOULDER WASHER" |
MATT | MATERIAL | STEEL OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STYL | STYLE DESIGNATOR | SHOULDERED" |
AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM" |
AAVH | SHOULDER DIAMETER | 0.058 INCHES MINIMUM AND 0.068 INCHES MAXIMUM" |
ABKV | OUTSIDE DIAMETER | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.035 INCHES NOMINAL" |
ABMG | SHOULDER HEIGHT | 0.010 INCHES MINIMUM AND 0.020 INCHES MAXIMUM" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | SHOULDER WASHER" |
MATT | MATERIAL | STEEL OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STYL | STYLE DESIGNATOR | SHOULDERED" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote