Welcome to our list of NSN parts under the CAGE Code 2X580 held by Amw Cuyuna Engine Co Inc. Here, you can find various sought-after part numbers like 4914, 1457, 1654, 5015, 4834, and more, all of which you can purchase on our website at any time. If you would like to receive a quote on 2X580 catalog parts on Nascent Aero, take advantage of our RFQ services at any time. To ensure a customized solution that takes your needs into account, we ask that you present us with as much information as you can, including your desired part quantities, target prices, and expected shipping time frames. Owned and operated by ASAP Semiconductor, Nascent Aero is a leading supplier of parts under 2X580 with an ever-expanding inventory of top-quality items. Send us an RFQ today or give our team members a call, and see why customers continuously rely on Nascent Aero time and time again.
Address :8 SCHEIN LOOP BEAUFORT, SC, 29906-8524 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S1103A | ADP Code : HQ0338 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
4914 | lever manual control | 3040-01-498-3991 | Avl | RFQ |
1457 | spacer sleeve | 5365-01-498-8247 | Avl | RFQ |
1654 | gasket | 5330-01-498-5053 | Avl | RFQ |
5015 | hose nonmetallic | 4720-01-498-4828 | Avl | RFQ |
4834 | N/A | 5935-01-498-8444 | Avl | RFQ |
4889-1 | tank oil lubricant system | 2990-01-501-9002 | Avl | RFQ |
4875 | body carburetor | 2910-01-498-4938 | Avl | RFQ |
3375 | terminal quick disconnect | 5940-01-498-8320 | Avl | RFQ |
1093 | clutch flange cast | 3010-01-498-8856 | Avl | RFQ |
1099 | clutch fan engine | 2930-01-356-6858 | Avl | RFQ |
1145 | pump fuel cam actuated | 2910-01-217-4575 | Avl | RFQ |
1111 | screw cap hexagon head | 5305-01-498-8162 | Avl | RFQ |
4888 | muffler exhaust | 2990-01-498-8338 | Avl | RFQ |
4930 | valve butterfly | 4810-01-498-4008 | Avl | RFQ |
4812 | screw cap socket head | 5305-01-498-7939 | Avl | RFQ |
1958 | valve check | 4820-01-498-4818 | Avl | RFQ |
5272 | gasket and seal set | 5330-01-356-5080 | Avl | RFQ |
1103 | spacer sleeve | 5365-01-498-3925 | Avl | RFQ |
2314 | plug pipe | 4730-01-498-7967 | Avl | RFQ |
4901 | filter element intake air cleane | 2940-01-496-9533 | Avl | RFQ |
1013 | washer lock | 5310-01-498-4769 | Avl | RFQ |
215-19-012-000 | carburetor float | 2910-01-357-2536 | Avl | RFQ |
215-41-902-000 | starter engine gasoline | 2990-01-356-4612 | Avl | RFQ |
3314 | nut self locking barrel | 5310-01-498-5211 | Avl | RFQ |
002-45-463-000 | air cleaner intake | 2940-01-217-9696 | Avl | RFQ |
4742 | disk clutch nonvehicular | 3010-01-502-9597 | Avl | RFQ |
1958-A | valveassembly | 4820-01-498-4815 | Avl | RFQ |
1012 | washer flat | 5310-01-498-8140 | Avl | RFQ |
5084 | stator assembly ignition | 2920-01-502-9579 | Avl | RFQ |
4778 | pulley flat | 3020-01-498-5132 | Avl | RFQ |
3454 | modulator assembly ignition | 2920-01-498-4391 | Avl | RFQ |
4936 | screw machine | 5305-01-498-7892 | Avl | RFQ |
5039 | hose nonmetallic | 4720-01-498-7980 | Avl | RFQ |
000-43-822-000 | stator engine starter | 2920-01-367-4619 | Avl | RFQ |
5015-10 | hose nonmetallic | 4720-01-498-4829 | Avl | RFQ |
3740 | clamp hose | 4730-01-498-5042 | Avl | RFQ |
1113 | screw cap hexagon head | 5305-01-498-8163 | Avl | RFQ |
1395 | stator engine starter | 2920-01-367-4619 | Avl | RFQ |
NRB3X15.8G2 | bearing roller needle | 3110-01-498-7922 | Avl | RFQ |
3645 | wire electrical | 6145-01-498-4726 | Avl | RFQ |
3649 | wire electrical | 6145-01-498-4413 | Avl | RFQ |
4938 | glowplug | 2920-01-498-7968 | Avl | RFQ |
3511 | gasket | 5330-01-498-8109 | Avl | RFQ |
215-61-904-000 | gasketandsealset | 5330-01-356-5080 | Avl | RFQ |
1227 | screw cap hexagon head | 5305-01-499-5930 | Avl | RFQ |
4972 | N/A | 5307-01-498-4798 | Avl | RFQ |
4437 | N/A | 5331-01-498-5214 | Avl | RFQ |
4810 | screw cap socket head | 5305-01-498-5065 | Avl | RFQ |
4934 | screw machine | 5305-01-498-7880 | Avl | RFQ |
4929 | spring helical extension | 5360-01-498-4002 | Avl | RFQ |
1261 | screw cap hexagon head | 5305-01-501-8898 | Avl | RFQ |
1096 | screw cap hexagon head | 5305-01-498-8144 | Avl | RFQ |
4949 | screw cap hexagon head | 5305-01-499-3349 | Avl | RFQ |
1068 | N/A | 5307-01-498-4802 | Avl | RFQ |
5025 | clutch assembly friction | 3010-01-497-2694 | Avl | RFQ |
1606 | insulator receptacl | 5999-01-498-8510 | Avl | RFQ |
1108 | clutch assembly friction | 3010-01-356-6863 | Avl | RFQ |
014988837 | N/A | N/A | Avl | RFQ |
5028 | screw cap socket head | 5305-01-498-7979 | Avl | RFQ |
4894 | connector hose bulkhead | 4730-01-498-8505 | Avl | RFQ |
4785 | clutch drum hfe | 3010-01-498-9638 | Avl | RFQ |
000-43-808-000 | amplifier electronic control | 5996-01-358-7886 | Avl | RFQ |
1005 | ball bearing | 3110-01-498-8112 | Avl | RFQ |
1323 | belt v | 3030-01-356-2672 | Avl | RFQ |
4893 | control idle speed | 2990-01-498-4939 | Avl | RFQ |
4820 | N/A | N/A | Avl | RFQ |
4989 | switch push | 5930-01-501-9001 | Avl | RFQ |
1056 | washer lock | 5310-01-498-7997 | Avl | RFQ |
000-42-175-070 | belt v | 3030-01-356-2672 | Avl | RFQ |
4815 | chassis electrical electronic eq | 5975-01-498-8327 | Avl | RFQ |
1605 | insulator plug | 5970-01-498-8788 | Avl | RFQ |
4994 | choke thermostat carburetor emis | 2910-01-498-4265 | Avl | RFQ |
215-41-903-000 | handle starting rope | 2990-01-356-6930 | Avl | RFQ |
1377 | cylinder machined | 2910-01-498-8365 | Avl | RFQ |
1290 | nut plain hexagon | 5310-01-498-8164 | Avl | RFQ |
3117 | seal plain | 5330-01-498-8891 | Avl | RFQ |
1038 | washer lock | 5310-01-498-8143 | Avl | RFQ |
1016 | washer spring tension | 5310-01-498-8142 | Avl | RFQ |
4925 | hose nonmetallic | 4720-01-501-8758 | Avl | RFQ |
2621 | bolt shoulder | 5306-01-498-8317 | Avl | RFQ |
5034 | assembly coil mount | 5950-01-498-5043 | Avl | RFQ |
4995 | grommet blank nonmetallic | 5325-01-498-4358 | Avl | RFQ |
5029 | screw cap socket head | 5305-01-498-5221 | Avl | RFQ |
1298 | nut plain hexagon | 5310-01-502-9596 | Avl | RFQ |
5027 | screw cap socket head | 5305-01-498-7977 | Avl | RFQ |
5040 | hose nonmetallic | 4720-01-498-7983 | Avl | RFQ |
4927 | housing section friction clutch | 3010-01-497-2700 | Avl | RFQ |
1316 | bearing washer thrust | 3120-01-498-8107 | Avl | RFQ |
1327 | seal ring assembly labyrinth | 2825-01-498-8108 | Avl | RFQ |
4933 | shaft straight | 3040-01-498-4247 | Avl | RFQ |
1079 | starter engine gasoline | 2990-01-356-4612 | Avl | RFQ |
3500 | modulator assembly ignition | 2920-01-498-8351 | Avl | RFQ |
4832 | N/A | 5935-01-498-8397 | Avl | RFQ |
3639 | strap tiedown electrical compone | 5975-01-498-4834 | Avl | RFQ |
2224 | outlet pipe | 4730-01-498-7966 | Avl | RFQ |
4954 | engine block assembly gasoline | 2805-01-356-3645 | Avl | RFQ |
1412 | bolt machine | 5306-01-498-3677 | Avl | RFQ |
215-49-902-000 | clutch assembly friction | 3010-01-356-6863 | Avl | RFQ |
5061-A | switch liquid level | 5930-01-501-9010 | Avl | RFQ |
1637 | carburetor float | 2910-01-357-2536 | Avl | RFQ |
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote