AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Vishay Sprague – Premium Quality Electronic Parts

Are you in search of Vishay Sprague parts that are of high quality and caliber? At Nascent Aero, we have you covered with availability for highly requested part numbers such as T95D277M004HSAS, 594D475X9035B2T, 199D225X0035B7V1E3, 594D156X0016B2T, T86D106K035EBAS, and more. Every electronic component manufactured by Vishay Sprague can be purchased at any time, and you may request quotes at your leisure through the submission of a completed RFQ form. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we go above and beyond to ensure that customers are only treated to electronic components of the utmost quality. We follow a strict sourcing policy, choosing to only stock items from leading global manufacturers that we trust, and many undergo various levels of quality assurance measures prior to shipment. Furthermore, all purchases ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Begin the procurement process on Nascent Aero today and see how we can help you secure everything you require with competitive pricing and rapid lead times.

Displaying Page 1 of 178
Part No Part Type Description QTY RFQ
T95D277M004HSAS capacitors cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
594D475X9035B2T capacitors cap tant 4.7uf 35v 10% 1611 4.7¦f 35v ¦10% 1.4 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
199D225X0035B7V1E3 capacitors cap tant 2.2uf 35v 20% radial 2.2¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.250"" (6.35mm) b general purpose bulk - Avl RFQ
594D156X0016B2T capacitors cap tant 15uf 16v 20% 1611 15¦f 16v ¦20% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T86D106K035EBAS capacitors cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
256CH113X2SR array network resistor resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
M39006 22-0625 capacitors cap tant 4.7uf 100v 10% axial 4.7¦f 100v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.188"" dia x 0.453"" l (4.78mm x 11.51mm) - - t1 military bulk r (0.01%) Avl RFQ
T95R227K010CZAS capacitors cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D686K016EBAS capacitors cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D156K035E0700 capacitors cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D276X9015XE3 capacitors cap tant 27uf 15v 10% axial 27¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
T95S684K025EZSL capacitors cap tant 0.68uf 25v 10% 1507 0.68¦f 25v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95R156K035LZAL capacitors cap tant 15uf 35v 10% 2824 15¦f 35v ¦10% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D335X0010U capacitors cap tant 3.3uf 10v 20% axial 3.3¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
173D475X0020VE3 capacitors cap tant 4.7uf 20v 20% axial 4.7¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
TR3D107M010C0080 capacitors cap tant 100uf 10v 20% 2917 100¦f 10v ¦20% 80 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95D157K016LSSS capacitors cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T97R156K050CBB capacitors cap tant 15uf 50v 10% 3024 15¦f 50v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D476X0004B2TE3 capacitors cap tant 47uf 4v 20% 1411 47¦f 4v ¦20% 1.9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
594D157X0010C2T capacitors cap tant 150uf 10v 20% 2812 150¦f 10v ¦20% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95Z226K020CSAL capacitors cap tant 22uf 20v 10% 2910 22¦f 20v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
594D107X0010C2T capacitors cap tant 100uf 10v 20% 2812 100¦f 10v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
595D106X0010A2T capacitors cap tant 10uf 10v 20% 1507 10¦f 10v ¦20% 1.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose digi-reel« - Avl RFQ
595D226X06R3A2T capacitors cap tant 22uf 6.3v 20% 1507 22¦f 6.3v ¦20% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
173D565X9025W capacitors cap tant 5.6uf 25v 10% axial 5.6¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
TH3D476M016D0600 capacitors cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
TR3E227K016C0125 capacitors cap tant 220uf 16v 10% 2917 220¦f 16v ¦10% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
592D227X9010D2T20H capacitors cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
T86E227K010EBSS capacitors cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D475K050E0900 capacitors cap tant 4.7uf 50v 10% 2917 4.7¦f 50v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
TR3V107K010C0200 capacitors cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.079"" (2.00mm) - v general purpose digi-reel« - Avl RFQ
T95Z107K004EZAL capacitors cap tant 100uf 4v 10% 2910 100¦f 4v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T86D686K016ESSL capacitors cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D105X0010A2TE3 capacitors cap tant 1uf 10v 20% 1206 1.0¦f 10v ¦20% 9.6 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T97E227K016CAB capacitors cap tant 220uf 16v 10% 2917 220¦f 16v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
591D107X9010B2T20H capacitors cap tant 100uf 10v 10% 1611 100¦f 10v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose digi-reel« - Avl RFQ
293D224X0050A2TE3 capacitors cap tant 0.22uf 50v 20% 1206 0.22¦f 50v ¦20% 15 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95S334M035ESSL capacitors cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T86C474M050EBAS capacitors cap tant 0.47uf 50v 20% 2312 0.47¦f 50v ¦20% 6.7 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95X106M016ESSL capacitors cap tant 10uf 16v 20% 2910 10¦f 16v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
593D106X9016A2TE3 capacitors cap tant 10uf 16v 10% 1206 10¦f 16v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
TR3A106M016C1700 capacitors cap tant 10uf 16v 20% 1206 10¦f 16v ¦20% 1.7 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
109D147X9060K2 capacitors cap tant 140uf 60v 10% axial 140¦f 60v ¦10% 2.4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 1.217"" l (10.31mm x 30.91mm) - - k wet tantalum tray - Avl RFQ
293D105X9035A2TE3 capacitors cap tant 1uf 35v 10% 1206 1.0¦f 35v ¦10% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - Avl RFQ
293D225X0004A2TE3 capacitors cap tant 2.2uf 4v 20% 1206 2.2¦f 4v ¦20% 7.6 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T86D156M025ESSL capacitors cap tant 15uf 25v 20% 2917 15¦f 25v ¦20% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D476X0020D4T capacitors cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
591D157X9010V2T035 capacitors cap tant 150uf 10v 10% smd 150¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 3017 (7644 metric) - - - v general purpose tape & reel (tr) - Avl RFQ
109D396X9030C2 capacitors cap tant 39uf 30v 10% axial 39¦f 30v ¦10% 5.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - Avl RFQ
195D334X9025S2T capacitors cap tant 0.33uf 25v 10% 1507 0.33¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
199D155X0035AXV1E3 capacitors cap tant 1.5uf 35v 20% radial 1.5¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.340"" (8.64mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
T93Z 5K 10 D06 resistor trimmer resistors - through hole t93z502kt20 Avl RFQ
595D225X9010T2T capacitors cap tant 2.2uf 10v 10% 0805 2.2¦f 10v ¦10% 8.6 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.057"" (1.45mm) - t general purpose tape & reel (tr) - Avl RFQ
T95Y106M025HSAL capacitors cap tant 10uf 25v 20% 2910 10¦f 25v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226K050LSSS capacitors cap tant 22uf 50v 10% 2824 22¦f 50v ¦10% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
216CH114X2PD array network resistor resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
T83D336K025EZZS capacitors cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) digi-reel« - Avl RFQ
T95S685K004LZSL capacitors cap tant 6.8uf 4v 10% 1507 6.8¦f 4v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D227X9016R4T capacitors cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
293D686X0004D2TE3 capacitors cap tant 68uf 4v 20% 2917 68¦f 4v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R227M010HZSS capacitors cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R127K020ESSS capacitors cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D565X9010VE3 capacitors cap tant 5.6uf 10v 10% axial 5.6¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T95X475M020EZAL capacitors cap tant 4.7uf 20v 20% 2910 4.7¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B156M010F1800 capacitors cap tant 15uf 10v 20% 1411 15¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95S334M035HZSL capacitors cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
173D124X9035UE3 capacitors cap tant 0.12uf 35v 10% axial 0.12¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
592D337X96R3R2T12H capacitors cap tant 330uf 6.3v 10% 2824 330¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) - - r general purpose tape & reel (tr) - Avl RFQ
199D336X06R3C2B1E3 capacitors cap tant 33uf 6.3v 20% radial 33¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Avl RFQ
T95R106K050HZSS capacitors cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ

Recently Viewed Parts

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Cost Effective

COST EFFECTIVE Warrantied inventory at competitive prices

Qucik Search

QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality Assured

QUALITY ASSURED We sell only warrantied and traceable parts

Fastest Delivery

FASTEST DELIVERY All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.