Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NHD-320240WG-BXFGH-VZ | optoelectronics | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 122.00mm l x 92.00mm w ccfl - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-C0216AZ-FSW-GBW | optoelectronics | lcd cog char 2x16 transfl stn - super-twisted nematic transflective 32 54.70mm x 25.30mm x 5.00mm 45.70mm l x 14.30mm w led - white 16 x 2 4.68mm h x 2.21mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.41mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116GZ-FSPG-FBW | optoelectronics | lcd mod char 1x16 grn transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - green 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5v or 12v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220DZW-AG5 | optoelectronics | display oled char 2x20 grn oled green passive 40 116.00mm x 37.00mm x 9.80mm 85.00mm l x 18.60mm w - 20 x 2 5.55mm h x 3.20mm w 5 x 8 dots 3 v ~ 5 v 0.60mm w x 0.65mm h parallel/serial -40¦c ~ 80¦c | Avl | RFQ |
NHD-240128WG-BTFH-VZ | optoelectronics | lcd mod graph 240x128 wh transfl lcd - monochrome transflective 114.00mm l x 64.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-0216K1Z-NSPG-FBW-L | optoelectronics | lcd mod char 2x16 grn transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216KZW-AG5 | optoelectronics | display oled char 2x16 grn oled green passive 32 80.00mm x 36.00mm x 10.00mm 66.00mm l x 16.00mm w - 16 x 2 5.55mm h x 2.95mm w 5 x 8 dots 3 v ~ 5 v 0.60mm w x 0.70mm h parallel/serial -40¦c ~ 80¦c | Avl | RFQ |
D0106LT-33-0604N | optoelectronics | display vfd 7-seg 1x6 12.4mm 98.00mm x 33.00mm x 8.00mm - 6 x 1 character - - 12.40mm h x 6.80mm w - - -20¦c ~ 70¦c | Avl | RFQ |
D0107LT-33-0701A | optoelectronics | display vfd 7-seg 1x7 12.5mm 98.00mm x 33.00mm x 8.00mm - 7 x 1 character - - 12.40mm h x 6.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0208AZ-FSW-GBW-3V3 | optoelectronics | lcd mod char 2x8 transf stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.50mm 30.40mm l x 13.90mm w led - white 8 x 2 4.75mm h x 2.95mm w 5 x 7 curs 2.7 v ~ 3.3 v 0.55mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-24064WG-ATGH-VZ | optoelectronics | lcd mod graph 240x64 wh transfl lcd - monochrome transflective 133.00mm l x 39.00mm w led - white 240 x 64 - | Avl | RFQ |
NHD-0108BZ-FS-YBW-3V | optoelectronics | lcd mod char 1x8 y/g transfl stn - super-twisted nematic transflective 8 53.00mm x 24.20mm x 9.80mm 35.00mm l x 12.60mm w led - yellow/green 8 x 1 - 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0108FZ-FL-YBW-3V3 | optoelectronics | lcd mod char 1x8 y/g transfl stn - super-twisted nematic transflective 8 84.00mm x 44.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 8 x 1 10.75mm h x 6.45mm w 5 x 8 dots 2.7 v ~ 3.3 v 1.25mm w x 1.30mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WX-C0TFH-V I040 | optoelectronics | lcd mod graph 320x240 wh transfl fstn - film super-twisted nematic transflective 81.40mm l x 61.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0208AZ-RN-YBW-3V | optoelectronics | lcd mod char 2x8 y/g refl stn - super-twisted nematic reflective 16 40.00mm x 35.40mm x 8.00mm 30.40mm l x 13.90mm w without backlight 8 x 2 4.75mm h x 2.95mm w 5 x 7 curs 2.7 v ~ 3.3 v 0.55mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116DZ-NSW-BBW | optoelectronics | lcd mod char 1x16 white transm stn - super-twisted nematic transmissive 16 122.00mm x 33.00mm x 14.00mm 99.00mm l x 13.00mm w led - white 16 x 1 9.66mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
C-28-0704 | optoelectronics | display vfd custom dvd 112.00mm x 25.00mm x 6.80mm - 8 x 1 character - - - - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0416BZ-FL-GBW | optoelectronics | lcd mod char 4x16 y/g transfl stn - super-twisted nematic transflective 64 87.00mm x 60.00mm x 13.50mm 61.80mm l x 25.20mm w led - yellow/green 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0208AZ-RN-GBW | optoelectronics | lcd mod char 2x8 gry refl stn - super-twisted nematic reflective 16 40.00mm x 35.40mm x 8.00mm 30.40mm l x 13.90mm w without backlight 8 x 2 4.75mm h x 2.95mm w 5 x 7 curs 4.5 v ~ 5.5 v 0.55mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-C24064WO-ATFH -3V3 | optoelectronics | lcd cog graph 240x64 wh transfl fstn - film super-twisted nematic transflective 130.20mm l x 37.60mm w led - white 240 x 64 parallel/serial | Avl | RFQ |
NHD-0420AZ-FL-YBW-33V3 | optoelectronics | lcd mod char 4x20 y/g transf stn stn - super-twisted nematic transflective 80 77.00mm x 47.00mm x 14.50mm 60.00mm l x 22.00mm w led - yellow/green 20 x 4 4.03mm h x 2.30mm w 5 x 8 dots 3.3v 0.42mm w x 0.46mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-12232AZ-FSW-GBW | optoelectronics | lcd mod graph 122x32 wh transfl lcd - monochrome transflective 64.00mm l x 17.90mm w led - white 122 x 32 - | Avl | RFQ |
NHD-0220WH-MYGH-JT E | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 146.00mm x 43.00mm x 13.70mm 123.00mm l x 23.00mm w led - yellow/green 20 x 2 9.75mm h x 4.84mm w 5 x 8 dots 4.5 v ~ 5.5 v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
TSTFT5 7I | optoelectronics | touch panel 132.5x104.7 tft 4.65"" (118.20mm) - 7.47"" (189.80mm) 4-wire resistive 5.7"" (144.78mm) | Avl | RFQ |
NHD-02161Z-FSY-YBW-C | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 53.00mm x 20.00mm x 8.00mm 36.00mm l x 10.00mm w led - yellow/green 12 x 2 3.15mm h x 1.85mm w 5 x 8 dots 5.0v 0.33mm w x 0.35mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-2 4-240320ZF-CTXI -T-1 | optoelectronics | lcd disp tft 2.4"" 240x320 tft - color lcd with touch panel transmissive 36.72mm l x 48.96mm w led - white 240 x 320 digital | Avl | RFQ |
NHD-0116GZ-FSW-BBW | optoelectronics | lcd mod char 1x16 white transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - white 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-FFC36 | optoelectronics | pcb adapter 36p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-0108BZ-RN-YBW-3V | optoelectronics | lcd mod char 1x8 y/g refl stn - super-twisted nematic reflective 8 53.00mm x 24.20mm x 11mm 35.00mm l x 12.60mm w without backlight 8 x 1 7.10mm h x 3.40mm w 5 x 8 dots 2.7 v ~ 3.5 v 0.60mm w x 0.80mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-24064CZ-FSW-GBW | optoelectronics | lcd mod graph 240x64 wh transfl stn - super-twisted nematic transflective 96.00mm l x 30.00mm w led - white 240 x 64 - | Avl | RFQ |
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote