Are you in search of Newhaven Display Intl parts that are of high quality and caliber? At Nascent Aero, we have you covered with availability for highly requested part numbers such as NHD-0216PZ-FL-YBW-PC, NHD-TS-24064C-4043003, NHD-0116GZ-FSB-GBW, NHD-24064WG-AFFH-VZ, NHD-0220D3Z-FL-GBW-V3, and more. Every electronic component manufactured by Newhaven Display Intl can be purchased at any time, and you may request quotes at your leisure through the submission of a completed RFQ form. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we go above and beyond to ensure that customers are only treated to electronic components of the utmost quality. We follow a strict sourcing policy, choosing to only stock items from leading global manufacturers that we trust, and many undergo various levels of quality assurance measures prior to shipment. Furthermore, all purchases ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Begin the procurement process on Nascent Aero today and see how we can help you secure everything you require with competitive pricing and rapid lead times.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NHD-0216PZ-FL-YBW-PC | optoelectronics | lcd mod char 2x16 yl/gn transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.00mm l x 13.80mm w led - yellow/green 16 x 2 4.35mm h x 2.95mm w 5 x 8 dots 5v 0.50mm w x 0.50mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
NHD-TS-24064C-4043003 | optoelectronics | touch panel for 240x64 lcd - - - - - - | Avl | RFQ |
NHD-0116GZ-FSB-GBW | optoelectronics | lcd mod char 1x16 blue transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - blue 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-24064WG-AFFH-VZ | optoelectronics | lcd mod graph 240x64 wh transfl lcd - monochrome transflective 133.00mm l x 39.00mm w ccfl - white 240 x 64 - | Avl | RFQ |
NHD-0220D3Z-FL-GBW-V3 | optoelectronics | lcd mod ser char 2x20 y/g transf stn - super-twisted nematic transflective 32 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - yellow/green 20 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h serial -20¦c ~ 70¦c | Avl | RFQ |
NHD-C0216CU-FN-GBW-3V | optoelectronics | lcd cog char 2x16 no transfl stn - super-twisted nematic transflective 32 49.70mm x 25.30mm x 2.00mm 45.70mm l x 14.30mm w without backlight 16 x 2 4.68mm h x 2.21mm w 5 x 8 dots 2.7 v ~ 5.5 v 0.41mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216XZ-FSW-GBW | optoelectronics | lcd mod char 2x16 transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.50mm l x 13.80mm w led - white 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-FFC18 | optoelectronics | pcb adapter 18p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-C12864WO-B1TMI -M | optoelectronics | lcd cog graph 128x64 transm stn - super-twisted nematic transmissive 69.00mm l x 36.50mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
NHD-240128WG-BYGH-VZ 000C | optoelectronics | lcd mod graph 240x128 y/g transf stn - super-twisted nematic transflective 114.00mm l x 64.00mm w led - yellow/green 240 x 128 - | Avl | RFQ |
NHD-0108FZ-FL-YBW-3V-C1 | optoelectronics | lcd mod char 1x8 y/g transfl stn - super-twisted nematic transflective 8 84.00mm x 44.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 8 x 1 10.75mm h x 6.45mm w 5 x 8 dots 3v 1.25mm w x 1.30mm h - -20¦c ~ 70¦c | Avl | RFQ |
TSTFT3 5I | optoelectronics | touch panel 140x1.4.0 tft 2.84"" (72.1mm) 0.03"" (0.7mm) 2.15"" (54.6mm) 4-wire resistive 3.5"" (88.90mm) | Avl | RFQ |
C-20-1003FN | optoelectronics | display vfd cust audio 110.20mm x 20.50mm x 6.10mm 84.20mm l x 9.00mm w 9 x 1 character - - 7.00mm h x 4.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-FFC33 | optoelectronics | pcb adapter 33p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-0224WH-ATDI-JT | optoelectronics | lcd mod char 2x24 transm fstn - film super-twisted nematic transmissive 48 118.00mm x 36.00mm x 13.60mm 94.50mm l x 16.00mm w led - white 24 x 2 5.55mm h x 3.20mm w 5 x 8 dots 4.5 v ~ 5.5 v 0.60mm w x 0.65mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-3 5-320240WF-ATXI | optoelectronics | lcd display tft 3.5"" 320x240 wht tft - color lcd transmissive 70.08mm l x 52.56mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0216K1Z-NSW-FBW-L | optoelectronics | lcd mod char 2x16 white transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - white 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0240SD-402MDAR1-3 | optoelectronics | module vf char 2x40 5.34mm 182.00mm x 33.50mm x 17.60mm 134.75mm l x 11.50mm w 40 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.34mm h x 2.10mm w - parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220JZ-FSW-GBW | optoelectronics | lcd mod char 2x20 wh transfl stn - super-twisted nematic transflective 40 182.00mm x 60.00mm x 14.00mm 147.00mm l x 35.20mm w led - white 20 x 2 12.70mm h x 5.90mm w 5 x 8 dots 5.0v 1.10mm w x 1.50mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-12864AZ-FSW-FBW | optoelectronics | lcd mod graph 128x64 wh transfl lcd - monochrome transflective 72.00mm l x 40.00mm w led - white 128 x 64 cmos | Avl | RFQ |
M0116SD-161SDBR1-1 | optoelectronics | module vf char 1x16 5.29mm 80.00mm x 36.00mm x 11.00mm 51.50mm l x 5.29mm w 16 x 1 character 5 x 8 dots 5v 5.29mm h x 2.80mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K3Z-FL-GBW-V3 | optoelectronics | lcd mod ser char 2x16 y/g transf stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-14432WG-ATFH-V | optoelectronics | lcd mod graph 144x32 wh transfl lcd - monochrome transflective 66.00mm l x 16.00mm w led - white 144 x 32 - | Avl | RFQ |
NHD-1 8-128160ZF-CTXL | optoelectronics | lcd disp tft 1.8"" 128x160 b/l tft - color lcd transmissive 42.71mm l x 32.00mm w led - white 128 x 160 parallel | Avl | RFQ |
NHD-10032AZ-FSY-GBW | optoelectronics | lcd mod graph 100x32 y/g transfl lcd - monochrome transflective 46.00mm l x 18.40mm w led - yellow/green 100 x 32 - | Avl | RFQ |
NHD-0220DZ-FSW-FBW | optoelectronics | lcd mod char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0420H1Z-FL-GBW-3V3 | optoelectronics | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 79.00mm x 36.00mm x 13.00mm 60.00mm l x 28.00mm w led - yellow/green 20 x 4 5.15mm h x 2.35mm w 5 x 8 dots 3.3v 0.43mm w x 0.60mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FSB-GBW-L | optoelectronics | lcd mod char 2x16 blue transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - blue 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
D0109MT-25-1101 | optoelectronics | display vfd 7-seg 1x9 9.7mm 112.00mm x 25.00mm x 6.80mm 81.00mm l x 9.70mm w 7 x 1 character - - 9.70mm - - - | Avl | RFQ |
NHD-5 0-800480TF-ATXI -CTP | optoelectronics | display tft module w/ touch - - - - - - | Avl | RFQ |
NHD-0140AZ-FL-YBW | optoelectronics | lcd mod char 1x40 y/g transfl stn - super-twisted nematic transflective 40 182.00mm x 33.50mm x 14.00mm 152.50mm l x 16.50mm w led - yellow/green 40 x 1 8.20mm h x 3.70mm w 5 x 11 dots 5.0v 0.60mm w x 0.70mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WG-COTFH-VZ | optoelectronics | lcd mod graphic 320x240 transfl - - - - - - | Avl | RFQ |
C-33-0801N | optoelectronics | display vfd cust scales 6.5mm 144.20mm x 33.50mm x 8.00mm - 7 x 1 character - - 6.50mm h x 3.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-5 7-320240WF-ETXI | optoelectronics | lcd display tft 5.7"" 320x240 wht tft - color lcd transmissive 117.20mm l x 88.40mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
D0109MT-20-0901 | optoelectronics | display vfd 7-seg 1x9 8mm 100.00mm x 20.50mm x 6.50mm - 8 x 1 character - - - - - -20¦c ~ 70¦c | Avl | RFQ |
D0120MY-20-2002 | optoelectronics | vfd alpha disp 1x20 6.5mm 134.00mm x 20.50mm x 6.50mm - 20 x 1 character - - 6.50mm h x 3.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WC-AFCI-NU | optoelectronics | lcd mod graph 320x240 wh transm lcd - color transmissive 117.20mm l x 88.40mm w ccfl - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0116GZ-FSA-FBW | optoelectronics | lcd mod char 1x16 amb transfl fstn - film super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - amber 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - 0¦c ~ 50¦c | Avl | RFQ |
NHD-0216CU-FN-GBW | optoelectronics | lcd cog char 2x16 no transfl stn - super-twisted nematic transflective 32 49.70mm x 18.30mm x 2.00mm 45.70mm l x 14.30mm w without backlight 16 x 2 4.68mm h x 2.21mm w 5 x 8 dots 3v 0.41mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-240128BZ-NSW-BTW | optoelectronics | lcd mod graph 240x128 wh transm lcd - monochrome transmissive 72.00mm l x 40.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-7 0-800480WF-CTXI -T | optoelectronics | lcd tft 7"" 800x480 wht touchpnl tft - color lcd with touch panel transmissive 152.40mm l x 91.44mm w led - white 800 x 480 parallel | Avl | RFQ |
M0420SD-204MDAR1-C | optoelectronics | module vf char 4x20 4.87mm 150.00mm x 64.00mm x 26.50mm 89.52mm l x 33.07mm w 20 x 4 character 5 x 7 dots 5v 4.87mm h x 3.07mm w - - -40¦c ~ 80¦c | Avl | RFQ |
NHD-0108HZ-FSW-GBW | optoelectronics | lcd mod char 1x8 white transfl stn - super-twisted nematic transflective 8 60.70mm x 33.85mm x 6.25mm 51.20mm l x 10.16mm w led - white 8 x 1 5.02mm h x 7.28mm w 5 x 8 dots 3v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-12232AZ-FL-YBW | optoelectronics | lcd mod graph 122x32 y/g transfl lcd - monochrome transflective 64.00mm l x 17.90mm w led - yellow 122 x 32 parallel | Avl | RFQ |
NHD-TS-12864A-4033005 | optoelectronics | touch panel for 128x64 lcd - - - - - - | Avl | RFQ |
NHD-2 4-240320ZF-CTXI -1 | optoelectronics | lcd disp tft 2.4"" 240x320 tft - color lcd transmissive 36.72mm l x 48.96mm w led - white 240 x 320 digital | Avl | RFQ |
NHD-0216K1Z-FSA-GBW-L | optoelectronics | lcd mod char 2x16 amb transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - amber 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-GDSC-12864WM-09-FN-FBW | optoelectronics | lcd cog graph 128x64 no transfl lcd - monochrome transflective 58.00mm l x 28.80mm w led - yellow/green 128 x 64 parallel | Avl | RFQ |
NHD-12032BZ-FSY-YBW | optoelectronics | lcd mod graph 120x32 y/g transfl lcd - monochrome transflective 62.00mm l x 22.50mm w led - yellow/green 120 x 32 parallel | Avl | RFQ |
M0220MD-202MDAR1-3 | optoelectronics | module vf char 2x20 8.95mm 146.00mm x 43.00mm x 19.00mm 101.75mm l x 18.50mm w 20 x 2 character 5 x 8 dots 5v 8.95mm h x 3.85mm w - - -40¦c ~ 85¦c | Avl | RFQ |
C-25-0708 | optoelectronics | vfd custom pos disp 7mm 85.00mm x 25.00mm x 6.5mm - 9 x 1 character - - 7.00mm h x 4.30mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-12232DZ-NSW-BBW | optoelectronics | lcd mod graph 122x32 wh transm lcd - monochrome transmissive 54.80mm l x 18.30mm w led - white 122 x 32 parallel | Avl | RFQ |
NHD-FFC16-1 | optoelectronics | pcb adapter 16p 1mm ffc-thruhole adapter lcd display | Avl | RFQ |
NHD-0216K1Z-FSO-GBW-L | optoelectronics | lcd mod char 2x16 orn transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - orange 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220FZ-FSW-GBW-P-3V3 | optoelectronics | lcd mod char 2x20 transfl stn - super-twisted nematic transflective 40 65.00mm x 20.00mm x 8.00mm 46.00mm l x 10.80mm w led - white 20 x 2 3.23mm h x 1.85mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.33mm w x 0.36mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-NSW-BBW-L | optoelectronics | lcd mod char 2x16 wht transm stn - super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - white 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-NSR-FBW-L | optoelectronics | lcd mod char 2x16 red transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0220SD-202SDAR1-1G | optoelectronics | module vf char 2x20 5.34mm - 70.80mm l x 11.50mm w 20 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.34mm h x 2.35mm w - parallel/serial -40¦c ~ 85¦c | Avl | RFQ |
NHD-5 7-640480WF-CTXL | optoelectronics | lcd tft 5.7"" 640x480 wht w/ctlr tft - color lcd transmissive 117.50mm l x 88.70mm w led - white 640 x 480 (vga) parallel | Avl | RFQ |
NHD-0216K1Z-NS(RGB)-FBW | optoelectronics | lcd mod char 2x16 rgb transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w - 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -10¦c ~ 50¦c | Avl | RFQ |
16 POS FFC | optoelectronics | flat flex cable 16p 1.0mm 210mm flex cable lcd display | Avl | RFQ |
NHD-0108CZ-FSW-GBW-3V3 | optoelectronics | lcd mod char 1x8 gry transfl stn - super-twisted nematic transflective 8 69.00mm x 27.00mm x 13.00mm 45.20mm l x 13.80mm w led - white 8 x 1 7.71mm h x 4.20mm w 5 x 8 dots 2.7 v ~ 3.3 v 0.80mm w x 0.92mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216SZ-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 122.00mm x 44.00mm x 13.50mm 99.00mm l x 24.00mm w led - yellow/green 16 x 2 9.55mm h x 5.20mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220DZ-NSW-FBW | optoelectronics | lcd mod char 2x20 wh transm fstn - film super-twisted nematic transmissive 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0116SY-161MSAR1-S2C | optoelectronics | module vfd char 1x16 5.00mm 125.00mm x 33.50mm x 7.93mm 110.20mm l x 20.50mm w 16 x 1 character - 4.5 v ~ 5.5 v 5.00mm h x 3.00mm w - serial -40¦c ~ 85¦c | Avl | RFQ |
NHD-0216SZ-FSW-GBW | optoelectronics | lcd mod char 2x16 white transfl stn - super-twisted nematic transflective 32 126.00mm x 44.00mm x 10.50mm 99.50mm l x 24.45mm w led - white 16 x 2 8.06mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-FFC37 | optoelectronics | pcb adapter 37p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-0208BZ-FL-YBW | optoelectronics | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 58.00mm x 32.00mm x 13.50mm 38.00mm l x 16.00mm w led - yellow/green 8 x 2 5.56mm h x 2.96mm w 5 x 8 dots 4.5v 0.56mm w x 0.66mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116FZ-FL-GBW | optoelectronics | lcd mod char 1x16 y/g transfl stn - super-twisted nematic transflective 16 122.00mm x 33.00mm x 14.00mm 99.00mm l x 13.00mm w led - yellow/green 16 x 1 9.66mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - 0¦c ~ 50¦c | Avl | RFQ |
M0216SD-162SDAR2-1 | optoelectronics | module vf char 2x16 5.34mm 80.00mm x 36.00mm x 18.00mm 51.80mm l x 11.50mm w 16 x 2 character 5 x 8 dots 5v 5.34mm h x 2.10mm w - - -40¦c ~ 85¦c | Avl | RFQ |
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote