Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
MC34064DM | integrated circuits ic | ic undervoltage sensing 8soic simple reset/power-on reset 1 open drain or open collector active low - 4.6v 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) soic tube | Avl | RFQ |
LXMG221D-0700040-D2F | power supplies externa | led pwr supply 40-57v 700ma dimm 347 ~ 480 vac 40 ~ 57 v 700ma 40w chassis mount wire leads 3.74"" l x 2.76"" w x 1.26"" h (95.0mm x 70.0mm x 32.0mm) -30¦c ~ 70¦c | Avl | RFQ |
LXM1617-05-63 | optoelectronics | mod inverter ccfl 6w 5v prog 5.0v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LX2206ILD-TR | integrated circuits ic | ic charger batt dual li-on 10mlp charge management lithium-ion (li-ion) lithium-polymer (li-pol) 4.35 v ~ 6 v -40¦c ~ 85¦c surface mount 10-vfdfn exposed pad 10-mlpd digi-reel« | Avl | RFQ |
LXMG1618A-05-42 | optoelectronics | mod inverter ccfl 4w 5v prog 4.75 ~ 5.25v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
LXM1612-12-02 | optoelectronics | mod inverter ccfl dgtl sgl 12v 12v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXMG1624-12-63 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LX1562IM | integrated circuits ic | ic pfc controller 8dip discontinuous conduction (dcm) 1.7mhz 200¦a 11 v ~ 25 v 0¦c ~ 100¦c through hole 8-dip (0.300"" 7.62mm) 8-dip tube | Avl | RFQ |
LXMG1960-28-01 | power supplies externa | led module 6-string boost driver 4.75 ~ 28v 35v 25ma 5.5w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LXMG1617-05-63 | optoelectronics | mod inverter ccfl 6w 5v prog 5.0v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1617-12-62 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LX6431AIDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦1% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXM1618-12-42 | optoelectronics | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
PD70200 | integrated circuits ic | ic poe driver pd pse 12dfn power over ethernet pd switch (poe) power sourcing equipment (pse) yes - 0 v ~ 57 v -40¦c ~ 85¦c surface mount 12-vfdfn exposed pad 12-dfn (4x3) bulk | Avl | RFQ |
LXMG1627-05-42 | optoelectronics | mod inverter ccfl dual 4w 5v 4.75 ~ 5.25v 1400v inverters for ccfl and uv lamps 4.92"" l x 1.18"" w x 0.24"" h (125mm x 30mm x 6mm) chassis mount | Avl | RFQ |
LXMG1618-12-62 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1626-12-66 | optoelectronics | mod inverter ccfl dual 10w 12v 10.8 ~ 13.2v 1800v inverters for ccfl and uv lamps 5.24"" l x 0.98"" w x 0.30"" h (133mm x 25mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1624-12-41 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1624-12-61 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1623-12-42 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1623-05-44 | optoelectronics | mod inverter ccfl dual 4w 5v 5.0v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LXM1626-12-64 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1623-12-63 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1614E-14-11 | optoelectronics | mod inverter ccfl dgtl dual out 12v 2000v inverters for ccfl and uv lamps 4.72"" l x 0.91"" w x 0.33"" h (120mm x 23mm x 8.5mm) chassis mount | Avl | RFQ |
TL431ACLP | integrated circuits ic | ic vref shunt prec adj to-92-3 shunt adjustable precision 2.5 v ~ 36 v ¦1% 30ppm/¦c typical 37v (max) 1 1ma - 100ma 0¦c ~ 70¦c through hole to-226-2 to-92-2 (to-226ac) to-92-3 tape & box (tb) | Avl | RFQ |
LXMG1612-05-03 | optoelectronics | mod inverter ccfl digital sgl 5v 5.0v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LX6431BIDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦0.4% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXMG1612-05-02 | optoelectronics | mod inverter ccfl digital sgl 5v 5.0v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXMG1614E-14-11 | optoelectronics | mod inverter ccfl dgtl dual out 12v 2000v inverters for ccfl and uv lamps 5.12"" l x 0.91"" w x 0.33"" h (130mm x 23mm x 8.5mm) chassis mount | Avl | RFQ |
LXMG1811-05-61S | optoelectronics | mod inverter ccfl 6w 5v prog 5v 1650v inverters for ccfl and uv lamps 4.33"" l x 0.63"" w x 0.24"" h (110mm x 16mm x 6mm) chassis mount | Avl | RFQ |
LXMG1627-05-62 | optoelectronics | mod inverter ccfl dual 6w 5v 4.75 ~ 5.25v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LXM1623-12-61 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1618-05-42 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
TL431ACDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦1% 30ppm/¦c typical 37v (max) 1 1ma - 100ma 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) - tube | Avl | RFQ |
LXMG1627-05-61 | optoelectronics | mod inverter ccfl dual 4w 5v 5v 600v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.39"" h (165mm x 21mm x 10mm) chassis mount | Avl | RFQ |
LX1563IM | integrated circuits ic | ic controller pfc 9.8v 8dip discontinuous conduction (dcm) 1.7mhz 200¦a 11 v ~ 25 v 0¦c ~ 100¦c through hole 8-dip (0.300"" 7.62mm) 8-dip tube | Avl | RFQ |
LXM1644-12-61 | optoelectronics | mod inverter ccfl quad 6w 12v 12v 2000v inverters for ccfl and uv lamps 7.40"" l x 1.42"" w x 0.31"" h (188mm x 36mm x 8mm) chassis mount | Avl | RFQ |
LXMG1813-12-61 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1600v inverters for ccfl and uv lamps 4.33"" l x 0.63"" w x 0.24"" h (110mm x 16mm x 6mm) chassis mount | Avl | RFQ |
LX1990ILM-TR | integrated circuits ic | ic led driver linear 6-mlp yes - - pwm 2 - yes - backlight white led - - 2.75 v ~ 5.5 v 0.1 v ~ 10 v surface mount 6-mlp - tape & reel (tr) -40¦c ~ 85¦c | Avl | RFQ |
MC34164-3LP | integrated circuits ic | ic undervoltage sensing 3v to92 simple reset/power-on reset 1 open drain or open collector active low - 2.7v 0¦c ~ 70¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | Avl | RFQ |
LXM1615-03-01 | optoelectronics | mod inverter ccfl dgtl sgl out 3.3v 1800v inverters for ccfl and uv lamps 3.70"" l x 0.59"" w x 0.18"" h (94mm x 15mm x 4.6mm) chassis mount | Avl | RFQ |
LX1995-1CSG-TR | integrated circuits ic | led driver 500ma 5 pin tsot yes - - pwm step-up (boost) 1 - yes - backlight color white led 2mhz - 1.6 v ~ 5.5 v 28v surface mount sot-23-5 thin tsot-23-5 tsot-5 tape & reel (tr) -40¦c ~ 85¦c | Avl | RFQ |
LXM1623-05-61 | optoelectronics | mod inverter ccfl dual 6w 5v 5.0v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LXM1618-05-22 | optoelectronics | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
LXMG1623-12-43 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | Avl | RFQ |
LX1691AIPW | integrated circuits ic | ic ctlr ccfl backlight 16-tssop ccfl controller - - - 2.8 v ~ 5.5 v -40¦c ~ 85¦c 16-tssop (0.173"" 4.40mm width) 16-tssop digi-reel« | Avl | RFQ |
LXM1612-12-03 | optoelectronics | mod inverter ccfl dgtl sgl 12v 12v 1800v inverters for ccfl and uv lamps 4.96"" l x 0.63"" w x 0.31"" h (126mm x 16mm x 8mm) chassis mount | Avl | RFQ |
LXMG1617A-03-21 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3 ~ 3.6vdc 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.19"" h (86mm x 16mm x 4.7mm) chassis mount | Avl | RFQ |
TL431IDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦2% 30ppm/¦c typical 37v (max) 1 1ma - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXM1623-12-62 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LX6431BCDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦0.4% - 37v (max) 1 600¦a - 100ma 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXM1623-12-63 | optoelectronics | mod inverter ccfl dual 6w 12v 12v 1800v inverters for ccfl and uv lamps 6.50"" l x 0.83"" w x 0.30"" h (165mm x 21mm x 7.5mm) chassis mount | Avl | RFQ |
LX1689CPW | integrated circuits ic | ic ctrlr ccfl backlight 20tssop ccfl controller 63 ~ 67 khz 5.5ma 100ma 3 v ~ 28 v 0¦c ~ 70¦c 20-tssop (0.173"" 4.40mm width) 20-tssop tube | Avl | RFQ |
LXMG1811-05-62S | optoelectronics | mod inverter ccfl 6w 5v prog 5v 1650v inverters for ccfl and uv lamps 4.33"" l x 0.63"" w x 0.24"" h (110mm x 16mm x 6mm) chassis mount | Avl | RFQ |
PD70201 | integrated circuits ic | ic poe controller pd pse 32qfn power over ethernet pd controller (poe) power sourcing equipment (pse) no - 0 v ~ 57 v -40¦c ~ 85¦c surface mount 32-vfqfn exposed pad 32-qfn (5x5) bulk | Avl | RFQ |
LXMG1621-03 | optoelectronics | mod inverter ccfl dim dual 6.5ma 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | Avl | RFQ |
LXM1618-12-63 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LX1993CDU | integrated circuits ic | ic led drvr wt/clr bcklgt 8-msop yes - - pwm step-up (boost) 1 - yes - backlight color white led - - 1.6 v ~ 6 v - surface mount 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tube 0¦c ~ 70¦c | Avl | RFQ |
LXMG1930-28-03 | power supplies externa | led module 3-string boost driver 4.75 ~ 28v 35v 15ma ~ 50ma 6.2w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | Avl | RFQ |
LXMG1621-02 | optoelectronics | mod inverter ccfl dim dual 6ma 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | Avl | RFQ |
MC33064DM-TR | integrated circuits ic | ic undervoltage sensing 8soic simple reset/power-on reset 1 open drain or open collector active low - 4.6v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic cut tape (ct) | Avl | RFQ |
LX1990ILM | integrated circuits ic | ic led driver linear 6-mlp yes - - pwm 2 - yes - backlight white led - - 2.75 v ~ 5.5 v 0.1 v ~ 10 v surface mount 6-mlp 6-mlp (3x3) tube -40¦c ~ 85¦c | Avl | RFQ |
LX1688IPW | integrated circuits ic | ic ctrlr ccfl backlight 24tssop ccfl controller 57 ~ 70 khz 5.5ma 100ma 3 v ~ 5.5 v -40¦c ~ 85¦c 24-tssop (0.173"" 4.40mm width) 24-tssop tape & reel (tr) | Avl | RFQ |
LXM1617-03-22 | optoelectronics | mod inverter ccfl 2.2w 3.3v prog 3.3v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | Avl | RFQ |
UC2842AD | integrated circuits ic | ic reg ctrlr pwm cm 14-soic - * - * - * * - * - * 14-soic (0.154"" 3.90mm width) * - | Avl | RFQ |
LXMG1617A-05-62 | optoelectronics | mod inverter ccfl 6w 5v prog 4.75 ~ 5.25v 1900v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LXMG1627-12-44 | optoelectronics | mod inverter ccfl dual 4w 12v 12v 1400v inverters for ccfl and uv lamps 4.28"" l x 0.88"" w x 0.40"" h (108.7mm x 22.35mm x 10.2mm) chassis mount | Avl | RFQ |
LXM1618-12-62 | optoelectronics | mod inverter ccfl 6w 12v prog 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | Avl | RFQ |
LX6431IDM | integrated circuits ic | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦2% - 37v (max) 1 600¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
LXM1617-05-43 | optoelectronics | mod inverter ccfl 4w 5v prog 5.0v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.24"" h (86mm x 16mm x 6.2mm) chassis mount | Avl | RFQ |
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote